Create a safe and engaging collaborative space with the BenQ RE01 Series 86" UHD 4K Touchscreen Commercial Monitor. Designed with education spaces in mind, the BenQ RE01 series is TuV certified for safety and features a germ-resistant coating to reduce the spread of germs on the interactive touch screen. The RE8601 also uses low-blue-light, flicker-free, and anti-glare technology to help protect your eyesight. Connect a wide variety of devices via HDMI, DisplayPort, VGA, USB inputs, or load content via Ethernet connectivity with Android OS capability. Built-in whiteboard software allows for annotation with 20-points of touch and with wireless screen sharing, collaboration is easy. The RE8601 has everything needed to be deployed as a stand-alone interactive display solution. It also comes with the BenQ DMS (Device Management Solution) pre-installed to manage one or multiple displays remotely.
BenQ RE-01 Specs
Key Specs
Display Size | 86" |
Native Resolution | 3840 x 2160 |
Maximum Brightness | 450 nits / cd/m2 |
Touchscreen Technology | Infrared (IR) |
Inputs | Front: 1x HDMI 2.0 Rear: 2x HDMI 2.0 1x DisplayPort 1.2 1x DE-15/DB-15 (VGA) 1x 1/8" / 3.5 mm (Analog Audio) |
Outputs | 1x HDMI 2.0 1x 1/8" / 3.5 mm (Headphone) 1x TOSLINK Optical (Digital Audio) |
Wireless | Wi-Fi *Via Optional Adapter |
USB I/O | Front: 2x USB-A 2.0 1x USB-B 2.0 (Touchscreen Control) Rear: 2x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-B 2.0 (Touchscreen Control) |
Ethernet I/O | 2x RJ45 10/100 Mb/s Ethernet |
Other I/O | 1x DE-9/DB-9 Serial (RS-232C) Control Input/Output |
Built-In Speakers | Yes, 2x 15 W |
Media Card Reader | No |
Display
Display Size | 86" |
Panel Type | IPS-Type LCD |
Aspect Ratio | 16:9 |
Display Orientation | Landscape |
Native Resolution | 3840 x 2160 |
Maximum Brightness | 450 nits / cd/m2 |
Lighting System | Direct LED |
Contrast Ratio | 1200:1 |
Response Time | 8 ms |
Refresh Rate | 60 Hz |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
Color Gamut | 68% NTSC |
Viewing Angle (H x V) | 178 x 178° |
Screen Area | 74.6 x 42.0" / 1895 x 1066 mm |
Dot Pitch | 0.4935 x 0.4935 mm |
Pixels Per Inch (ppi) | 51 ppi |
Finish | Anti-Glare / Matte |
Surface
Touchscreen Technology | Infrared (IR) |
Multi-Touch Points | 20 |
Hardness Rating | 9H |
Video
TV Tuner | No |
Connectivity
Inputs | Front: 1x HDMI 2.0 Rear: 2x HDMI 2.0 1x DisplayPort 1.2 1x DE-15/DB-15 (VGA) 1x 1/8" / 3.5 mm (Analog Audio) |
Outputs | 1x HDMI 2.0 1x 1/8" / 3.5 mm (Headphone) 1x TOSLINK Optical (Digital Audio) |
Wireless | Wi-Fi *Via Optional Adapter |
USB I/O | Front: 2x USB-A 2.0 1x USB-B 2.0 (Touchscreen Control) Rear: 2x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-B 2.0 (Touchscreen Control) |
Ethernet I/O | 2x RJ45 10/100 Mb/s Ethernet |
Other I/O | 1x DE-9/DB-9 Serial (RS-232C) Control Input/Output |
Number of OPS/Expansion Slots | 1 |
Ambient Light Sensor | Yes |
Speaker
Built-In Speakers | Yes, 2x 15 W |
Speaker Configuration | 2-Channel |
Hardware
Smart TV | Android 8 |
CPU | Quad-Core: Up to 1.5 GHz Cortex A73 (2 Cores) Up to 1.5 GHz Cortex A53 (2 Cores) |
Storage | 32 GB |
RAM | 3 GB |
OS Compatibility | Windows macOS Chrome OS |
Mobile App Compatible | Yes: Android & iOS |
Media Card Reader | No |
Built-In Mic | No |
Supported File Formats
Supported Video File Types | 3G2, 3GP, AVI, FLV, H.263, H.264/AVC, MJPEG, MKV, MOV, MP4, MPEG, MPEG2, MPEG4, MPG, TS, VC-1, VOB |
Supported Audio File Types | AAC, APE, FLAC, LPCM, M4A, MP1, MP2, MP3, OGG, WAV |
Supported Photo File Types | BMP, GIF, JPEG, JPG, PNG |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | 14 to 140°F / -10 to 60°C |
Operating Humidity | 20 to 80% |
Storage Humidity | 10 to 60% (Non-Condensing) |
Electrical
Power Consumption | Typical: 174.6 W Maximum: 406.0 W Standby: < 0.5 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
General
Certifications | TUV |
Mounting-Hole Pattern | 700 x 400 mm |
Lighting Lifespan | 50000 Hours |
IK Rating | No |
Bezel Thickness | 28 mm (Right/Top/Left) 48 mm (Bottom) |
Duty Cycle | 18 Hours / 7 Days |
Dimensions | 78.4 x 46.6 x 4.4" / 1991.6 x 1182.6 x 112.8 mm |
Weight | 164.2 lb / 74.5 kg |
In the Box
- BenQ RE01 Series 86" UHD 4K Touchscreen Commercial Monitor
- Power Cord
- Remote Control
- 2 x AAA Battery
- VGA Cable
- HDMI Cable
- USB Cable
- 2 x Touch Pen
- Wall Mount
- 3-Year Manufacturer Warranty
No posts found