Empower your team to connect, collaborate, and create with the ViewBoard 55" UHD 4K Interactive Display from ViewSonic. This touchscreen features 20-point infrared touch technology and comes with integrated myViewBoard annotation software and ViewBoard Cast streaming software for easy content creation and sharing. Two stylus pens are included. The display's connectivity interface includes HDMI and VGA video inputs, and an HDMI video output. For more computing-intensive interactive applications, the display can be outfitted with an optional slot-in PC module.
ViewSonic IFP50 Specs
Key Specs
Display Size | 54.6" |
Native Resolution | 3840 x 2160 |
Maximum Brightness | 350 nits / cd/m2 |
Touchscreen Technology | Infrared (IR) |
Inputs | 3x HDMI 2.0 1x DE-15/DB-15 (VGA) 1x RCA (Composite) 1x 1/8" / 3.5 mm |
Outputs | 1x HDMI 1x 1/8" / 3.5 mm (Analog Audio) 1x TOSLINK Optical (Digital Audio) |
USB I/O | 2x USB-A 3.0 / 3.1/3.2 Gen 1 4x USB-A 2.0 2x USB-B (Unspecified Version) |
Ethernet I/O | 1x RJ45 (Unspecified Ethernet) |
Other I/O | 1x DE-9/DB-9 Serial (RS-232C) |
Built-In Speakers | Yes, 2x 10 W |
Media Card Reader | No |
Display
Display Size | 54.6" |
Panel Type | LCD |
Aspect Ratio | 16:9 |
Native Resolution | 3840 x 2160 |
Maximum Brightness | 350 nits / cd/m2 |
Contrast Ratio | 1200:1 |
Response Time | 8 ms (GtG) |
Refresh Rate | 60 Hz |
Viewing Angle (H x V) | 178 x 178° |
Pixels Per Inch (ppi) | 80 ppi |
Finish | Anti-Glare / Matte |
Surface
Touchscreen Technology | Infrared (IR) |
Multi-Touch Points | 20 |
Hardness Rating | 7H |
Video
TV Tuner | No |
Connectivity
Inputs | 3x HDMI 2.0 1x DE-15/DB-15 (VGA) 1x RCA (Composite) 1x 1/8" / 3.5 mm |
Outputs | 1x HDMI 1x 1/8" / 3.5 mm (Analog Audio) 1x TOSLINK Optical (Digital Audio) |
USB I/O | 2x USB-A 3.0 / 3.1/3.2 Gen 1 4x USB-A 2.0 2x USB-B (Unspecified Version) |
Ethernet I/O | 1x RJ45 (Unspecified Ethernet) |
Other I/O | 1x DE-9/DB-9 Serial (RS-232C) |
Number of OPS/Expansion Slots | 1 |
Speaker
Built-In Speakers | Yes, 2x 10 W |
Hardware
Smart TV | Android 8.0 |
CPU | Dual-Core: Up to 1.2 GHz Cortex A73 |
Storage | 16 GB |
RAM | 2 GB |
OS Compatibility | macOS 8 Windows Chrome OS |
Media Card Reader | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 90% |
Electrical
Power Consumption | Maximum: 350.0 W Typical: 81.0 W Standby: < 0.5 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
General
Certifications | CB, CE, ErPLot 6, FCC, RoHS, TUV, WEEE |
Mounting-Hole Pattern | 400 x 200 mm |
Lighting Lifespan | 50000 Hours |
Dimensions | 49.9 x 30.4 x 3.3" / 126.7 x 77.2 x 8.4 cm |
Weight | 68.3 lb / 30.98 kg |
Packaging Info
Package Weight | 75 lb |
Box Dimensions (LxWxH) | 58 x 38 x 9" |
In the Box
- ViewSonic ViewBoard 55" UHD 4K Interactive Display
- 2 x Stylus Pens
- Power Cable
- HDMI Cable
- USB Cable
- AV Cable
- Remote Control with Batteries
- Camera Plate
- 8 x M8 Screws
- 3-Year Manufacturer Warranty
No posts found