Shipping time and rates:
Shipping time and rates:
Sorry, we couldn't find any shipping options for your location. Please contact us, and we'll see what we can do about it.
Yes, we can ship to
United States
Crestron Flex Pod Specs
Key Specs
Element Type | Condenser |
Polar Pattern | Omnidirectional |
On-Board Controls | Gain/Sensitivity, Mic Mute |
Frequency Range | 100 Hz to 7 kHz |
Analog Output | No |
USB/Digital Output | 1x USB-C Female (on Mic) |
Power Sources | Bus Power |
Microphone
Primary Applications | Corporate Presentation, Conferencing, Videoconferencing |
Form Factor | Desktop |
Intended Sound Sources | Dialogue |
Sound Field | Stereo |
Element Type | Condenser |
Polar Pattern | Omnidirectional |
Orientation | Side Address |
Circuitry | Solid-State |
Pad | No |
High-Pass Filter | No |
Tone Adjustment | No |
Gain Adjustment | Yes |
On-Board Controls | Gain/Sensitivity, Mic Mute |
Performance
Frequency Range | 100 Hz to 7 kHz |
Connectivity
Analog Output | No |
USB/Digital Output | 1x USB-C Female (on Mic) |
USB Class-Compliant | No |
Headphone Output | No |
Wireless | DECT *Built-In |
Digital Audio
Digital Signal Processing | Gain, Noise Reduction |
OS Compatibility | No |
Mobile App Compatible | No |
Power
Power Sources | Bus Power |
Operating Voltage | 5 V |
AC Input Power (PSU) | 100 to 240 VAC, 50 / 60 Hz |
Physical
Color | Black |
Mounting Thread Size | No Mount Included |
Construction Material | Aluminum, Stainless Steel |
Environmental Protection | No |
Dimensions | H: 3 x W: 4.4 x L: 4.4" / H: 76 x W: 112 x L: 112 mm |
Weight | 1.6 lb / 0.7 kg |
No posts found