Sharp NP-PV800UL With NP41ZL Lens Overview
The white NEC NP-PV800-UL 8000-Lumen WUXGA 3LCD Laser Projector with NP41ZL Lens is a bright, professional installation projector designed for mid-size corporate and higher education spaces. This 4K ready projector features HDBaseT and two HDMI 2.0 inputs to connect a wide variety of sources. The included NP41ZL standard throw lens with motorized shift, focus, and zoom, combined with 360° roll-free orientation makes for flexible and user-friendly installation.
4K Ready
Display stunning 4K60 content using NEC's proprietary high-performance video processing/scaling chip without the loss of critical details. HDR10 and BT.2020 signals from Ultra HD Blu-ray and 4K TV broadcasting are supported on all digital inputs.
HDBaseT
Simplify your installations with HDBaseT, which is optimized for video applications and supporting uncompressed full HD digital video, audio, ethernet, power and various control signals. With only a single cable (up to 328') to run, infrastructure and labor costs are reduced, installations are significantly easier, and there is no cable clutter to manage. With uncompressed HD video support, images have never been more stunning. What's more, control signals are contained in the same cable.
Control System Support
Integrated software applications such as AMX Beacon, Crestron Roomview, Extron XTP, and PJ Link allow for complete interactivity and control. Basic control of competitors product reduces the need for reprogramming of a control system.
NEC ProAssist
ProAssist is software for controlling the projector and adjusting the projected image on the screen from a computer via a network. It allows necessary adjustments to be carried out easily when combining several projectors together to project a large screen in a classroom, meeting room, auditorium, or other large space.
NP41ZL Included, Optional Lenses Available
Enjoy installation flexibility with motorized optional bayonet style lenses providing quick and easy exchanges. Lens throw distances range from 2.5 to 68.5 ft. Customers utilizing previous generation NEC PA Series projectors can use their existing lenses. This model ships with the NP41ZL 1.30-3.02:1 throw zoom lens. The following are all compatible models, both legacy and current.
Throw Ratio | Lens Type | Model Number |
0.79:1 | Short-throw lens | NP11FL |
1.16-1.52:1 | Standard-throw lens | NP12ZL |
1.46-2.95:1 | Standard-throw lens | NP13ZL |
2.90-4.64:1 | Long-throw zoom lens | NP14ZL |
4.59-7.02:1 | Long-throw zoom lens | NP15ZL |
0.32:1 | Ultra-short throw lens | NP44ML-01LK |
0.6-0.76:1 | Short-throw zoom lens | NP50ZL |
0.79-1.11:1 | Short-throw zoom lens | NP40ZL |
1.30-3.02:1 | Standard-throw zoom lens | NP41ZL |
2.99-5.93:1 | Long-throw zoom lens | NP43ZL |
Additional Features
- WUXGA native resolution
- Motorized zoom and focus
- Lens shift
- Cornerstone correction
- 3.5mm variable audio output
- Quick power on/off
- ECO Mode
- 360° roll-free installation
- Portrait mode
- Control over LAN or RS-232
- NaViSet Administrator 2
- Built-in wall color correction
- AutoSense
- Auto power off
EAN: 805736078268
Sharp NP-PV800UL With NP41ZL Lens Specs
Key Specs
Display System | 3-Chip 0.76" RGB Liquid Crystal Shutter Projection System LCD |
Native Resolution | 1920 x 1200 |
Maximum Brightness | 8200 Lumens (Center) |
Throw Ratio | 1.30 to 3.02:1 |
HDR Support | Yes, |
Inputs/Outputs | 2x HDMI 2.0 Audio, Video Input 1x RJ45 (HDBaseT) Audio, Control, Data, LAN, Remote, Video Input 1x 1/8" / 3.5 mm Mini Audio Output 1x 1/8" / 3.5 mm Mini Remote Input 1x DE-9/DB-9 (RS-232) Control Input 1x USB-A 2.0 Control Input 1x RJ45 (Ethernet) Control, LAN Input |
Light Source | Laser Phosphor |
Image Display
Display System | 3-Chip 0.76" RGB Liquid Crystal Shutter Projection System LCD |
Native Resolution | 1920 x 1200 |
Supported Resolutions | Maximum: 4096 x 2160 @ 60 Hz |
Maximum Brightness | 8200 Lumens (Center) |
Aspect Ratio | Native: 16:10 |
Dynamic Contrast Ratio | 3,000,000:1 |
Color Depth | 10-Bit (1.07 Billion Colors) |
Scan | Horizontal: 15 to 100 kHz Vertical: 24 to 85 Hz |
Lens
Includes Lens | Yes |
Focus | Manual Powered |
Aperture | f/1.7 to 2.0 |
Focal Length | 21.8 to 49.8mm |
Throw Distance | 4.99 - 41.7' / 1.52 - 12.7 m |
Throw Ratio | 1.30 to 3.02:1 |
Features
Keystone Correction | Manual to Vertical: ± 30° Manual to Horizontal: ± 30° |
HDR Support | Yes, |
Multi-Input Support (PIP/PBP) | Not Specified by Manufacturer |
Ceiling Mountable | Yes |
Rear Screen Projection | Yes |
Built-In Speaker | No |
Projection Tilt Option | Yes |
Input/Output Connectors
Inputs/Outputs | 2x HDMI 2.0 Audio, Video Input 1x RJ45 (HDBaseT) Audio, Control, Data, LAN, Remote, Video Input 1x 1/8" / 3.5 mm Mini Audio Output 1x 1/8" / 3.5 mm Mini Remote Input 1x DE-9/DB-9 (RS-232) Control Input 1x USB-A 2.0 Control Input 1x RJ45 (Ethernet) Control, LAN Input |
HDCP Support | Yes, Version 2.2 |
Hardware
Mobile App Compatible | No |
Wireless LAN / Wi-Fi | No |
Bluetooth | No |
General
Light Source | Laser Phosphor |
Expected Lamp Life | Full Brightness: 20,000 Hours |
Fan Noise | Full Brightness: 42 dB Low Brightness: 33 dB |
Security | Cable Lock Slot Password Protection Security Bar |
Supported Languages | Arabic Czech Danish Dutch English Finnish French German Hungarian Indonesian Italian Japanese Korean Norwegian Polish Portuguese Romanian Russian Simplified Chinese Spanish Swedish Thai Traditional Chinese Turkish Vietnamese |
Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | Full Brightness: 490 W Standby Mode (Lamp Off): < 1.7 W |
Certifications | UL60950-1: 2nd edition, FCC Part15 Subpart B(ANSI C63.4.2014), CSA C22.2 No.60950-1-07, 2nd edition, ICES-003 Issue(ANSI C63.4.2014) |
Operating Temperature | 32 to 113°F / 0 to 45°C |
Storage Temperature | 14 to 122°F / -10 to 50°C |
Operating Humidity | 20 to 85% |
Storage Humidity | 20 to 80% (Non-Condensing) |
Dimensions (W x H x D) | 19.8 x 6.6 x 16.2" / 503.0 x 168.0 x 411.0 mm |
Weight | 24.7 lb / 11.2 kg |
In the Box
- Sharp NP-PV800-UL 8000-Lumen WUXGA 3LCD Laser Projector with NP41ZL Lens (White)
- RMT-PJ40 Remote Control
- 2 x AAA Battery
- Power Cord
- Lens Cap
- Cable Cover
- 5-Year Manufacturer Warranty (Or 20,000 Hours, Whichever Comes First)
No posts found