Shipping time and rates:
Shipping time and rates:
Sorry, we couldn't find any shipping options for your location. Please contact us, and we'll see what we can do about it.
Yes, we can ship to
United States
NZXT RF-P12SF-B2 Specs
Key Specs
Fan Size | 120 mm |
Fan Speed | 500 to 2000 rpm |
LED | No |
Maximum Airflow | 73.47 CFM |
Fan
Cooler Type | Case Fan |
Bearing Type | Fluid Dynamic Bearings (FDB) |
Connectors | 4-Pin |
Control Method | PWM (Pulse Width Modulation) |
Fan Size | 120 mm |
Fan Thickness | 1.0" / 25.00 mm |
Fan Speed | 500 to 2000 rpm |
Static Pressure | 4.5 mm H2O |
Noise Level | 30 dBA |
LED | No |
Maximum Airflow | 73.47 CFM |
General
Power Consumption | 2.16 W |
No posts found