Shipping time and rates:
Shipping time and rates:
Sorry, we couldn't find any shipping options for your location. Please contact us, and we'll see what we can do about it.
Yes, we can ship to
United States
NZXT RF-Q12SF-B2 Specs
Key Specs
Fan Size | 120 mm |
Fan Speed | 500 to 1700 rpm |
LED | No |
Maximum Airflow | 74.26 CFM |
Fan
Cooler Type | Case Fan |
Bearing Type | Fluid Dynamic Bearings (FDB) |
Connectors | 4-Pin |
Control Method | PWM (Pulse Width Modulation) |
Fan Size | 120 mm |
Fan Thickness | 1.0" / 25.00 mm |
Fan Speed | 500 to 1700 rpm |
Static Pressure | 1.43 mm H2O |
Noise Level | 25.1 dBA |
LED | No |
Maximum Airflow | 74.26 CFM |
General
Power Consumption | 3.36 W |
No posts found