NZXT Kraken 360 Specs
Cooler Type | CPU Liquid Cooler |
Bearing Type | Fluid Dynamic Bearings (FDB) |
Connectors | 4-Pin |
Control Method | PWM (Pulse Width Modulation) |
Fan Size | 120 mm |
Fan Thickness | 1.0" / 26.00 mm |
Fan Speed | 500 to 1800 rpm |
Static Pressure | 2.7 mm H2O |
Noise Level | 17.9 to 30.6 dBA |
Maximum Airflow | 78.02 CFM |
Power Consumption | 2.76 W |
Supported AMD Sockets | AM4, AM5, TR4, TRX4 |
Supported Intel Sockets | LGA 1150, LGA 1151, LGA 1152, LGA 1155, LGA 1156, LGA 1200, LGA 1700 |
Number of Fans | 3 |
Pump Speed | 800 to 2800 rpm |
Heatsink Material | Copper |
CPU Block Dimensions (W x H x D) | 2.9 x 2.2" / 74.7 x 55.9 mm |
Radiator Material | Aluminum |
Radiator Dimensions (W x H x D) | 15.5 x 1.1 x 4.8" / 394.0 x 27.0 x 121.0 mm |
No posts found