Gigabyte B550 UD AC Specs
Key Specs
Chipset | AMD B550 |
CPU Socket | AM4 |
Memory Slots | 4x 288-Pin |
Memory Support | DDR4 2133, 2400, 2667, 2933, 3200, 3400, 3466, 3600, 3733, 3866, 4000, 4133, 4266, 4400, 4600, 4733 MHz |
M.2 | 1x M Key 2242, 2260, 2280, 22110 (PCIe 4.0 x4, SATA III) 1x M Key 2242, 2260, 2280, 22110 (PCIe 3.0 x4, PCIe 3.0 x2) |
Expansion Slots | 1x PCIe 4.0 x16 4x PCIe 3.0 x1 |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) with MU-MIMO Support (2 x 2) |
Form Factor | ATX |
CPU
Chipset | AMD B550 |
CPU Socket | AM4 |
Back Panel I/O
USB | 4x USB-A (USB 2.0) 1x USB-A (USB 3.1/3.2 Gen 2) 2x USB-A (USB 3.0 / 3.1/3.2 Gen 1) 1x USB-C (USB 3.0 / 3.1/3.2 Gen 1) |
Thunderbolt | No |
Display | 1x HDMI |
Audio | 3x 1/8" / 3.5 mm |
Ethernet / Controller | 1 |
Wi-Fi Antenna | 2x Connector |
Buttons | BIOS Flashback |
Memory
Memory Slots | 4x 288-Pin |
Memory Support | DDR4 2133, 2400, 2667, 2933, 3200, 3400, 3466, 3600, 3733, 3866, 4000, 4133, 4266, 4400, 4600, 4733 MHz |
Maximum Capacity | 128 GB |
Channel Architecture | Dual Channel |
ECC Support | Non-ECC Unbuffered |
Storage Expansion
SATA | 4x SATA III |
M.2 | 1x M Key 2242, 2260, 2280, 22110 (PCIe 4.0 x4, SATA III) 1x M Key 2242, 2260, 2280, 22110 (PCIe 3.0 x4, PCIe 3.0 x2) |
Optane Memory Support | No |
RAID Support | RAID 0, 1, 10 (SATA) |
Internal I/O
Expansion Slots | 1x PCIe 4.0 x16 4x PCIe 3.0 x1 |
USB | 1x USB 3.0 / 3.1/3.2 Gen 1 Header (Supports 1 USB-C Port) 1x USB 3.0 / 3.1/3.2 Gen 1 Header (Supports 2 USB-A Port) 2x USB 2.0 Header (Supports 4 USB-A Port) |
Air Cooling | 1x 4-Pin CPU 3x 4-Pin System |
Liquid Cooling | 1x 4-Pin Pump |
Power Connectors | 1x 24-Pin Mainboard 1x 8-Pin CPU |
Security | TPM Module |
LED Header | 5x RGB |
Diagnostics | Clear CMOS |
BIOS
ROM | 128 Mb |
Front Panel I/O
Front Panel I/O | AAFP |
Audio
Audio Codec | Realtek (7.1-Channel) |
DAC | No |
Wireless
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.0 |
Software
OS Compatibility | Windows 10 to 11 |
Physical
Form Factor | ATX |
Dimensions | 9.6 x 12.0" / 24.4 x 30.5 cm |
No posts found