Gigabyte Z790I AORUS ULTRA Specs
CPU
Chipset | Intel Z790 |
CPU Socket | LGA 1700 |
Back Panel I/O
USB | 1 x USB-C (USB 3.2 Gen 2x2) 3 x USB-A (USB 3.1/3.2 Gen 2) 2 x USB-A (USB 3.0 / 3.1/3.2 Gen 1) 2 x USB-A (USB 2.0) |
Thunderbolt | None |
Display | 1 x DisplayPort 1 x HDMI |
Audio | 2 x 1/8" / 3.5 mm |
Ethernet / Controller | 1 x Intel 2.5Gigabit |
Wi-Fi Antenna | 2 x Connector |
Buttons | BIOS Flashback |
Memory
Memory Slots | 2 x 288-Pin |
Memory Support | DDR5 4400, 4800, 5200, 5400, 5600, 6000, 6200, 6400, 6600, 6800, 7000, 7200, 7600, 7800, 8000 MHz |
Maximum Capacity | 96 GB |
Channel Architecture | Dual Channel |
ECC Support | Non-ECC, ECC (Non-ECC Mode) Unbuffered |
Storage Expansion
SATA | 2 x SATA III |
M.2 | 1 x M Key 2260, 2280 (PCIe 4.0 x4, PCIe 4.0 x2) 1 x M Key 2280 (PCIe 4.0 x4, PCIe 4.0 x2) |
RAID Support | RAID 0, 1 (SATA) RAID 0, 1 (M.2) |
Internal I/O
Expansion Slots | 1 x PCIe 5.0 x16 (x16 mode) |
USB | 1 x 3.1/3.2 Gen 2 Header (Supports 1 USB-C Port) 1 x 3.0 / 3.1/3.2 Gen 1 Header (Supports 2 USB-A Port) 2 x 2.0 Header (Supports 4 USB-A Port) |
Air Cooling | 1 x 4-Pin CPU 2 x 4-Pin System |
Liquid Cooling | 1 x 4-Pin Pump |
Power Connectors | 1 x 24-Pin Mainboard 1 x 8-Pin ATX |
LED Header | 2 x RGB |
Diagnostics | Clear CMOS, Reset |
No posts found