MSI Z790 PROJECT ZERO Specs
Key Specs
Chipset | Intel Z790 |
CPU Socket | LGA 1700 |
Memory Slots | 4x 288-Pin |
Memory Support | DDR5 7200 MHz |
M.2 | 1x M Key 2242, 2260, 2280, 22110 (PCIe 4.0 x4) 3x M Key 2242, 2260, 2280 (PCIe 4.0 x4) |
Expansion Slots | 1x PCIe 5.0 x16 1x PCIe 4.0 x16 2x PCIe 3.0 x1 |
Wi-Fi | Wi-Fi 7 (802.11be) with MU-MIMO Support (2 x 2) |
Form Factor | ATX |
CPU
Chipset | Intel Z790 |
CPU Socket | LGA 1700 |
Back Panel I/O
USB | 4x USB-A (USB 2.0) 2x USB-A (USB 3.0 / 3.1/3.2 Gen 1) 1x USB-A (USB 3.1/3.2 Gen 2) 1x USB-C (USB 3.2 Gen 2x2) |
Thunderbolt | No |
Display | 1x HDMI 2.1 1x DisplayPort 1.4 |
Audio | 5x 1/8" / 3.5 mm 1x S/PDIF |
Ethernet / Controller | 1x Intel 2.5Gigabit |
PS/2 | 1x Combo |
Wi-Fi Antenna | 2x Connector |
Buttons | BIOS Flashback |
Memory
Memory Slots | 4x 288-Pin |
Memory Support | DDR5 7200 MHz |
Maximum Capacity | 192 GB |
Channel Architecture | Dual Channel |
ECC Support | Non-ECC Unbuffered |
Storage Expansion
SATA | 6x SATA III |
M.2 | 1x M Key 2242, 2260, 2280, 22110 (PCIe 4.0 x4) 3x M Key 2242, 2260, 2280 (PCIe 4.0 x4) |
RAID Support | RAID 0, 1, 5, 10 (SATA) RAID 0, 1, 5, 10 (M.2) |
Internal I/O
Expansion Slots | 1x PCIe 5.0 x16 1x PCIe 4.0 x16 2x PCIe 3.0 x1 |
USB | 2x USB 2.0 Header (Supports 4 USB-A Port) 2x USB 3.0 / 3.1/3.2 Gen 1 Header (Supports 4 USB-A Port) 1x USB 3.1/3.2 Gen 2 Header (Supports 1 USB-C Port) |
Air Cooling | 1x 4-Pin CPU 6x 4-Pin System |
Liquid Cooling | 1x 4-Pin Pump |
Power Connectors | 1x 24-Pin Mainboard 2x 8-Pin CPU |
Security | Chassis Intrusion, TPM Header |
LED Header | 5x RGB |
Diagnostics | Clear CMOS |
Add-On | 1x USB4 Expansion Card Header |
BIOS
ROM | 256 Mb |
Front Panel I/O
Front Panel I/O | USB 3.0 / 3.1/3.2 Gen 1, USB 3.1/3.2 Gen 2 |
Audio
Audio Codec | Realtek ALC897 (7.1-Channel) |
DAC | No |
Wireless
Wi-Fi | Wi-Fi 7 (802.11be) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.4 |
Software
OS Compatibility | Windows |
Physical
Form Factor | ATX |
Dimensions | 9.6 x 12" / 24.4 x 30.5 cm |