Shipping time and rates:
Shipping time and rates:
Sorry, we couldn't find any shipping options for your location. Please contact us, and we'll see what we can do about it.
Yes, we can ship to
United States
Dell OptiPlex 7420 Specs
Key Specs
Operating System | Windows 11 Pro |
Processor | Intel Core i7-14700 (14th Gen) |
GPU | Intel UHD Graphics 770 |
Total Installed Memory | 16 GB |
Display Size | 23.8" |
Native Resolution | 1920 x 1080 |
Touchscreen | No |
Total Installed Capacity | 256 GB |
Inputs/Outputs | 2x USB-A 3.0 / 3.1/3.2 Gen 1 4x USB-A 3.1/3.2 Gen 2 1x USB-C 3.1/3.2 Gen 2 |
Display I/O | 1x HDMI 1.4b Input 1x HDMI 2.1 Output 1x DisplayPort 1.4a Output |
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support (2 x 2) |
Bluetooth | Yes |
Model Year | Mid 2024 |
Performance
Processor | Intel Core i7-14700 (14th Gen) |
CPU | 20-Core: 2.1 to 5.4 GHz Performance (8 Cores) 1.5 to 4.2 GHz Efficiency (12 Cores) |
Dedicated Neural Processor Unit (NPU) | No |
L3 Cache | 33 MB |
Graphics Type | Integrated |
GPU | Intel UHD Graphics 770 |
Memory Type | DDR5 |
Total Installed Memory | 16 GB |
Memory Configuration | 1x 16 GB (User-Replaceable) |
Memory Slot Type | 288-Pin DIMM |
ECC Memory | No |
vPro Support | Yes |
Display
Panel Type | LCD |
Display Size | 23.8" |
Aspect Ratio | 16:9 |
Native Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Maximum Brightness | 250 nits / cd/m2 |
Refresh Rate | 60 Hz |
Storage and Expansion
Total Installed Capacity | 256 GB |
Storage Drive Type | 1x 256 GB / M.2 NVMe SSD |
Storage Expansion | 2x M.2 Slot 2280 |
Optical Drive | No |
Inputs / Outputs
Inputs/Outputs | 2x USB-A 3.0 / 3.1/3.2 Gen 1 4x USB-A 3.1/3.2 Gen 2 1x USB-C 3.1/3.2 Gen 2 |
Display I/O | 1x HDMI 1.4b Input 1x HDMI 2.1 Output 1x DisplayPort 1.4a Output |
Audio I/O | 1x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Network I/O | 1x RJ45 (Gigabit Ethernet) |
Built-In Speakers | Yes |
Built-In Microphones | Yes |
Media/Memory Card Slot | Single Slot: SD (Unspecified Type) |
Communications
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support (2 x 2) |
Bluetooth | Yes |
Webcam | User-Facing: |
Keyboard & Mouse
Keyboard | USB Full-Size Keyboard |
Pointing Device | USB Mouse |
General
Power Supply | 160 W with Barrel/Proprietary |
Mounting-Hole Pattern | Yes |
Dimensions | 21.26 x 13.95 x 2.28" / 54 x 35.43 x 5.79 cm |
Weight | 14.9 lb / 6.8 kg |
Packaging Info
Package Weight | 28.22 lb |
Box Dimensions (LxWxH) | 32.25 x 19.25 x 7.9" |
No posts found