HP ProOne 440 G9 Specs
Key Specs
Operating System | Windows 11 Pro (64-Bit) |
Processor | Intel Core i7-14700 (14th Gen) |
GPU | Intel UHD Graphics 770 |
Total Installed Memory | 16 GB |
Display Size | 23.8" |
Native Resolution | 1920 x 1080 |
Touchscreen | No |
Total Installed Capacity | 512 GB |
Inputs/Outputs | 1x USB-C 3.1/3.2 Gen 2 3x USB-A 3.1/3.2 Gen 2 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
Display I/O | 1x HDMI 1.4b Input 1x DisplayPort 1.4 |
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.3 |
Performance
Processor | Intel Core i7-14700 (14th Gen) |
CPU | 20-Core: 2.1 to 5.3 GHz Performance (8 Cores) 1.5 to 4.2 GHz Efficiency (12 Cores) |
Dedicated Neural Processor Unit (NPU) | No |
L3 Cache | 33 MB |
Graphics Type | Integrated |
GPU | Intel UHD Graphics 770 |
Memory Type | 4800 MHz DDR5 |
Total Installed Memory | 16 GB |
Memory Configuration | 1x 16 GB (User-Replaceable) |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | 288-Pin DIMM |
Memory Slots | 2 (1 Available) |
ECC Memory | No |
vPro Support | Yes |
Display
Panel Type | IPS-Type LCD |
Display Size | 23.8" |
Aspect Ratio | 16:9 |
Native Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Maximum Brightness | 250 nits / cd/m2 |
Color Gamut | 72% NTSC |
Refresh Rate | 60 Hz |
Contrast Ratio | 1000:1 |
Response Time | 14 ms |
Variable Refresh Technology | No |
Viewing Angle (H x V) | 178 x 178° |
Storage and Expansion
Total Installed Capacity | 512 GB |
Storage Drive Type | 1x 512 GB / M.2 NVMe SSD |
Storage Expansion | 1x M.2 Slot 2280 (PCIe 4.0 x4) [In Use] 1x 3.5" Bay (SATA III) [Available] |
Optical Drive | No |
Inputs / Outputs
Inputs/Outputs | 1x USB-C 3.1/3.2 Gen 2 3x USB-A 3.1/3.2 Gen 2 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
Display I/O | 1x HDMI 1.4b Input 1x DisplayPort 1.4 |
Audio I/O | 1x 1/8" / 3.5 mm Headphone/Microphone/Line Input/Output |
Network I/O | 1x RJ45 (Gigabit Ethernet) |
Built-In Speakers | 2x 2 W |
Built-In Microphones | 2 |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Communications
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.3 |
Webcam | User-Facing: 5 MP |
Keyboard & Mouse
Keyboard | USB Full-Size Keyboard with Number Pad |
Pointing Device | USB Mouse |
General
Security | Dedicated Hardware TPM Security Chip |
Power Supply | 150 W with Barrel/Proprietary |
Operating Temperature | 41 to 95°F / 5 to 35°C |
Operating Humidity | 10 to 90% |
Certifications | ENERGY STAR, EPEAT, TCO Certified, CECP, ErP Lot 3 |
Mounting-Hole Pattern | Yes |
Dimensions | 21.23 x 14.93 x 8.85" / 53.92 x 37.92 x 22.48 cm |
Weight | 17.57 lb / 7.97 kg |
No posts found