Shipping time and rates:
Shipping time and rates:
Sorry, we couldn't find any shipping options for your location. Please contact us, and we'll see what we can do about it.
Yes, we can ship to
United States
HP A94FHUT#ABA Specs
Key Specs
Operating System | Windows 11 Pro (64-Bit) |
Processor | Intel Core i5-14500 (14th Gen) |
GPU | Intel UHD Graphics 770 |
Total Installed Memory | 8 GB |
Display Size | 27" |
Native Resolution | 2560 x 1440 |
Touchscreen | Yes |
Total Installed Capacity | 256 GB |
Inputs/Outputs | 1x USB-C 3.2 Gen 2x2 1x USB-C 3.1/3.2 Gen 2 / Supports Video Alt Mode and 15 W Power Delivery 3x USB-A 3.1/3.2 Gen 2 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
Display I/O | 1x HDMI 1.4 Input 1x DisplayPort 1.4 Output |
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.3 |
Performance
Processor | Intel Core i5-14500 (14th Gen) |
CPU | 14-Core: 2.6 to 5 GHz Performance (6 Cores) 1.9 to 3.7 GHz Efficiency (8 Cores) |
Dedicated Neural Processor Unit (NPU) | No |
L3 Cache | 24 MB |
Graphics Type | Integrated |
GPU | Intel UHD Graphics 770 |
Memory Type | 4800 MHz DDR5 |
Total Installed Memory | 8 GB |
Memory Configuration | 1x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | 262-Pin SO-DIMM |
Memory Slots | 2 (1 Available) |
ECC Memory | No |
vPro Support | Yes |
Display
Panel Type | IPS-Type LCD |
Display Size | 27" |
Aspect Ratio | 16:9 |
Native Resolution | 2560 x 1440 |
Touchscreen | Yes |
Finish | Anti-Glare / Matte |
Maximum Brightness | 250 nits / cd/m2 |
Color Gamut | 72% NTSC |
Refresh Rate | 60 Hz |
Contrast Ratio | 1000:1 |
Variable Refresh Technology | No |
Viewing Angle (H x V) | 178 x 178° |
Storage and Expansion
Total Installed Capacity | 256 GB |
Storage Drive Type | 1x 256 GB / M.2 NVMe SSD |
Storage Expansion | 1x M.2 Slot 2280 (PCIe 4.0) [In Use] 2x M.2 Slot 2280 (PCIe 3.0) [Available] |
Optical Drive | No |
Inputs / Outputs
Inputs/Outputs | 1x USB-C 3.2 Gen 2x2 1x USB-C 3.1/3.2 Gen 2 / Supports Video Alt Mode and 15 W Power Delivery 3x USB-A 3.1/3.2 Gen 2 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
Display I/O | 1x HDMI 1.4 Input 1x DisplayPort 1.4 Output |
Audio I/O | 1x 1/8" / 3.5 mm Headphone/Microphone/Line Input/Output |
Network I/O | 1x RJ45 (Gigabit Ethernet) |
Built-In Speakers | 2x 5 W |
Built-In Microphones | 2 |
Media/Memory Card Slot | No |
Communications
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.3 |
Webcam | User-Facing: 5 MP |
Keyboard & Mouse
Keyboard | USB Full-Size Keyboard with Number Pad |
Pointing Device | USB Mouse |
General
Security | Dedicated Hardware TPM Security Chip, Kensington Lock Slot |
Power Supply | 775 W with IEC |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 10 to 90% |
Certifications | ENERGY STAR, EPEAT, TCO Certified 8.0, CECP, ErP Lot 3, TUV Low Blue Light, TUV Low Noise |
Dimensions | 24.17 x 23.6 x 9.72" / 61.39 x 59.9 x 24.69 cm |
Weight | 25.57 lb / 11.6 kg |
No posts found