Shipping time and rates:
Shipping time and rates:
Sorry, we couldn't find any shipping options for your location. Please contact us, and we'll see what we can do about it.
Yes, we can ship to
United States
Apple iPad Air 13" M2 Specs
Key Specs
Operating System | iPadOS |
Processor | Apple M2 |
Total Installed Memory | 8 GB |
Display Size | 13" |
Total Installed Capacity | 256 GB |
Media/Memory Card Slot | No |
Inputs/Outputs | 1x USB-C 3.1/3.2 Gen 2 |
Wi-Fi | Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.3 |
Cellular Support | 5G NR / 4G LTE via eSIM 5G Bands: n1 / n2 / n3 / n5 / n7 / n8 / n12 / n14 / n20 / n25 / n26 / n28 / n29 / n30 / n38 / n40 / n48 / n66 / n70 / n71 / n75 / n76 / n77 / n78 / n79 4G Bands: 1 / 2 / 3 / 4 / 5 / 7 / 8 / 11 / 12 / 13 / 14 / 17 / 18 / 19 / 20 / 21 / 25 / 26 / 28 / 30 / 32 / 34 / 38 / 39 / 40 / 41 / 42 / 48 / 66 / 71 |
Camera System | Front 12 MP Sensor with a f/2.4 Lens Rear 12 MP Sensor with a f/1.8 Lens |
Performance
Processor | Apple M2 |
CPU | 8-Core: Performance (4 Cores) Efficiency (4 Cores) |
GPU | Apple (9-Core) |
Sensors | Accelerometer, Ambient Light Sensor, Barometer (Altimeter), Fingerprint, Gyroscope |
Total Installed Memory | 8 GB |
Display
Panel Type | IPS-Type LCD |
Display Size | 13" |
Aspect Ratio | 4:3 |
Native Resolution | 2732 x 2048 |
Maximum Brightness | 600 nits / cd/m2 |
Pixels Per Inch (ppi) | 264 ppi |
Storage and Expansion
Total Installed Capacity | 256 GB |
Solid State Storage | Unspecified Flash |
Media/Memory Card Slot | No |
Inputs / Outputs
Inputs/Outputs | 1x USB-C 3.1/3.2 Gen 2 |
Audio I/O | No |
Built-In Speakers | 2 |
Built-In Microphones | 2 |
Communications
Wi-Fi | Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.3 |
Cellular Support | 5G NR / 4G LTE via eSIM 5G Bands: n1 / n2 / n3 / n5 / n7 / n8 / n12 / n14 / n20 / n25 / n26 / n28 / n29 / n30 / n38 / n40 / n48 / n66 / n70 / n71 / n75 / n76 / n77 / n78 / n79 4G Bands: 1 / 2 / 3 / 4 / 5 / 7 / 8 / 11 / 12 / 13 / 14 / 17 / 18 / 19 / 20 / 21 / 25 / 26 / 28 / 30 / 32 / 34 / 38 / 39 / 40 / 41 / 42 / 48 / 66 / 71 |
GNSS Support | GLONASS, GPS |
NFC | No |
Camera System
Camera System | Front 12 MP Sensor with a f/2.4 Lens Rear 12 MP Sensor with a f/1.8 Lens |
Camera Flash | Yes |
Focus Type | Rear: Phase-Detect Autofocus |
Video Recording | Front 1080p at up to 60 fps Rear UHD 4K at up to 60 fps 1080p at up to 60 fps 720p at up to 30 fps |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 36.59 Wh |
Estimated Battery Life | 10 Hours |
General
Power Supply | 20 W with USB-C |
Security | Fingerprint Reader |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 5 to 95% |
Dimensions | 11.04 x 8.46 x 0.24" / 28.04 x 21.49 x 0.61 cm |
Weight | 1.4 lb / 618 g |
Packaging Info
Package Weight | 3.045 lb |
Box Dimensions (LxWxH) | 13.3 x 10.2 x 3.1" |
In the Box
- Apple 13" iPad Air M2 Chip (256GB, Wi-Fi + 5G, Starlight)
- 20W USB-C Power Adapter
- USB-C Charge Cable (3.28' / 1 m)
- 2-Year Manufacturer Warranty
Customer reviews
Recommendation for purchase
Nobody recommended yet this product
Any Experience With This product?
Share it with others to help them make the right choice
Write a review
Most positive
Praven
Monday, 19 August 2024
Comment
I bought this for my wife to do our online banking. She likes it so I score a win! That ...
Was this review helpful?
Sort by:
With photos
Praven
Monday, 19 August 2024
Comment
I bought this for my wife to do our online banking. She likes it so I score a win! That ...
Boyd
Sunday, 28 April 2024
Comment
Everything I hoped for, no regrets, no complaints, excellent Apple customer service, easy to connect to a real Apple employee ...