ASUS CX1 14" Specs
Key Specs
Operating System | Chrome OS |
Processor | Intel Celeron N4500 |
GPU | Intel UHD Graphics |
Total Installed Memory | 8 GB |
Display Size | 14" |
Native Resolution | 1920 x 1080 |
Touchscreen | Yes |
Total Installed Capacity | 64 GB |
Inputs/Outputs | 2x USB-C 3.0 / 3.1/3.2 Gen 1 / Supports Video Alt Mode and Power Delivery 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
Wi-Fi | Wi-Fi 6 (802.11ax) with MU-MIMO Support |
Bluetooth | 5.2 |
Weight | 3.59 lb / 1.63 kg |
Performance
Processor | Intel Celeron N4500 |
CPU | Dual-Core: 1.1 to 2.8 GHz |
Dedicated Neural Processor Unit (NPU) | No |
L3 Cache | 4 MB |
Graphics Type | Integrated |
GPU | Intel UHD Graphics |
Memory Type | LPDDR4x |
Total Installed Memory | 8 GB |
Memory Configuration | 8 GB (Onboard) |
ECC Memory | No |
Display
Panel Type | LCD |
Display Size | 14" |
Aspect Ratio | 16:9 |
Native Resolution | 1920 x 1080 |
Touchscreen | Yes |
Finish | Glossy |
Maximum Brightness | 250 nits / cd/m2 |
Color Gamut | 45% NTSC |
Storage and Expansion
Total Installed Capacity | 64 GB |
Storage Drive Type | 1x 64 GB / Integrated eMMC SSD |
Storage Expansion | No |
Inputs / Outputs
Inputs/Outputs | 2x USB-C 3.0 / 3.1/3.2 Gen 1 / Supports Video Alt Mode and Power Delivery 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
Audio I/O | 1x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Network I/O | No |
Built-In Speakers | Yes |
Built-In Microphones | Yes |
Media/Memory Card Slot | Single Slot: microSD (Unspecified Type) |
Communications
Wi-Fi | Wi-Fi 6 (802.11ax) with MU-MIMO Support |
Bluetooth | 5.2 |
Cellular Support | No |
GPS | No |
Webcam | User-Facing: |
Battery
Battery Chemistry | Lithium-Ion |
Capacity | 3-Cell: 50 Wh |
Keyboard & Mouse
Keyboard | Built-In Chiclet-Style Keyboard |
Pointing Device | TouchPad |
General
Power Supply | 45 W with USB-C |
Input Power | 100 to 240 VAC, 50 / 60 Hz |
Dimensions | 12.85 x 9.01 x 0.73" / 32.64 x 22.89 x 1.85 cm |
Weight | 3.59 lb / 1.63 kg |
Customer reviews
Recommendation for purchase
Nobody recommended yet this product
Any Experience With This product?
Share it with others to help them make the right choice
Write a review
Most positive
SteveSWFL
Saturday, 3 February 2024
Comment
It's still a new device to me, but I am quite pleased. It's fast, and the display is bright and ...
Was this review helpful?
Sort by:
With photos
SteveSWFL
Saturday, 3 February 2024
Comment
It's still a new device to me, but I am quite pleased. It's fast, and the display is bright and ...