Shipping time and rates:
Shipping time and rates:
Sorry, we couldn't find any shipping options for your location. Please contact us, and we'll see what we can do about it.
Yes, we can ship to
United States
Business professionals can streamline their productivity with the robust and powerful Dell 15.6" Latitude 3550 Laptop. Sporting a slim and lightweight design, the Latitude makes it easy to conduct your essential daily tasks at the office, at home, and anywhere else between.
Dell Latitude 3550 15.6" Specs
Key Specs
Operating System | Windows 11 Pro |
Processor | Intel Core i7-1355U (13th Gen) |
GPU | Intel Graphics |
Total Installed Memory | 16 GB |
Display Size | 15.6" |
Native Resolution | 1920 x 1080 |
Touchscreen | No |
Total Installed Capacity | 256 GB |
Inputs/Outputs | 1x USB-C (USB4) / Supports Video Alt Mode and Power Delivery 3x USB-A 3.0 / 3.1/3.2 Gen 1 |
Display I/O | 1x HDMI 1.4 |
Wi-Fi | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.3 |
Weight | 3.99 lb / 1.81 kg |
Performance
Processor | Intel Core i7-1355U (13th Gen) |
CPU | 10-Core: 1.7 to 5 GHz Performance (2 Cores) 1.2 to 3.7 GHz Efficiency (8 Cores) |
Dedicated Neural Processor Unit (NPU) | No |
L3 Cache | 12 MB |
Graphics Type | Integrated |
GPU | Intel Graphics |
Memory Type | 5600 MHz DDR5 |
Total Installed Memory | 16 GB |
Memory Configuration | 2x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | 262-Pin SO-DIMM |
Memory Slots | 2 (0 Available) |
ECC Memory | No |
vPro Support | No |
Display
Panel Type | IPS-Type LCD |
Display Size | 15.6" |
Aspect Ratio | 16:9 |
Native Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Maximum Brightness | 250 nits / cd/m2 |
Color Gamut | 45% NTSC |
Refresh Rate | 60 Hz |
Contrast Ratio | 700:1 |
Variable Refresh Technology | No |
Storage and Expansion
Total Installed Capacity | 256 GB |
Storage Drive Type | 1x 256 GB / M.2 NVMe SSD |
Storage Expansion | No |
Inputs / Outputs
Inputs/Outputs | 1x USB-C (USB4) / Supports Video Alt Mode and Power Delivery 3x USB-A 3.0 / 3.1/3.2 Gen 1 |
Display I/O | 1x HDMI 1.4 |
Audio I/O | 1x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Network I/O | 1x RJ45 (Gigabit Ethernet) |
Built-In Speakers | 2x 2.5 W |
Built-In Microphones | Yes |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
Communications
Wi-Fi | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.3 |
Cellular Support | No |
GPS | No |
Webcam | User-Facing: 1080p |
Battery
Capacity | 3-Cell: 54 Wh |
Keyboard & Mouse
Keyboard | Built-In Chiclet-Style Keyboard with Backlight |
Pointing Device | TouchPad |
General
Security | Chassis Intrusion Switch, Dedicated Hardware TPM Security Chip, Facial Recognition, Fingerprint Reader, Webcam Blocker, Wedge-Shaped Lock Slot |
Power Supply | 65 W with USB-C |
Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 90% |
Certifications | ENERGY STAR, EPEAT |
Dimensions | 14.13 x 9.43 x 0.8" / 358.9 x 239.52 x 20.3 mm |
Weight | 3.99 lb / 1.81 kg |
Packaging Info
Package Weight | 6.425 lb |
Box Dimensions (LxWxH) | 17.7 x 14.7 x 2.4" |
In the Box
- Dell 15.6" Latitude 3550 Laptop (Silver)
- USB-C AC Adapter & Cable
- 2-Year Manufacturer Warranty
No posts found