Shipping time and rates:
Shipping time and rates:
Sorry, we couldn't find any shipping options for your location. Please contact us, and we'll see what we can do about it.
Yes, we can ship to
United States
Gigabyte AORUS 15 15.6" Specs
Key Specs
Operating System | Windows 11 Home |
Processor | Intel Core Ultra 7 155H |
GPU | Intel Arc Graphics |
Total Installed Memory | 16 GB |
Display Size | 15.6" |
Native Resolution | 2560 x 1440 |
Touchscreen | No |
Total Installed Capacity | 1 TB |
Inputs/Outputs | 1x USB-C (Thunderbolt 4) 1x USB-C 3.1/3.2 Gen 2 1x USB-C 3.0 / 3.1/3.2 Gen 1 2x USB-A 3.1/3.2 Gen 2 |
Display I/O | 1x HDMI 2.1 1x Mini DisplayPort 1.4 |
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
Bluetooth | 5.2 |
Weight | 5.24 lb / 2.38 kg |
Performance
Processor | Intel Core Ultra 7 155H |
CPU | 16-Core: 1.4 to 4.8 GHz Performance (6 Cores) 0.9 to 3.8 GHz Efficiency (8 Cores) 0.7 to 2.5 GHz Low Power Efficiency (2 Cores) |
Dedicated Neural Processor Unit (NPU) | Yes |
L3 Cache | 24 MB |
Graphics Type | Integrated |
GPU | Intel Arc Graphics |
Memory Type | 5600 MHz DDR5 |
Total Installed Memory | 16 GB |
Memory Configuration | 16 GB (User-Replaceable) |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | SO-DIMM |
Memory Slots | 2 |
ECC Memory | No |
Display
Panel Type | IPS-Type LCD |
Display Size | 15.6" |
Aspect Ratio | 16:9 |
Native Resolution | 2560 x 1440 |
Touchscreen | No |
Color Gamut | 100% sRGB |
Refresh Rate | 165 Hz |
Storage and Expansion
Total Installed Capacity | 1 TB |
Storage Drive Type | 1x 1 TB / M.2 NVMe SSD |
Storage Expansion | 1x M.2 Slot (PCIe 4.0 x4) [In Use] 1x M.2 Slot (PCIe 4.0 x4) [Available] |
Inputs / Outputs
Inputs/Outputs | 1x USB-C (Thunderbolt 4) 1x USB-C 3.1/3.2 Gen 2 1x USB-C 3.0 / 3.1/3.2 Gen 1 2x USB-A 3.1/3.2 Gen 2 |
Display I/O | 1x HDMI 2.1 1x Mini DisplayPort 1.4 |
Audio I/O | 1x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Network I/O | 1x RJ45 (Gigabit Ethernet) |
Built-In Speakers | 2x 2 W |
Built-In Microphones | 2 |
Media/Memory Card Slot | No |
Communications
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
Bluetooth | 5.2 |
Cellular Support | No |
GPS | No |
Webcam | User-Facing: 1080p |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 99 Wh |
Keyboard & Mouse
Keyboard | Built-In Full-Size Keyboard |
Pointing Device | TouchPad |
General
Security | Firmware TPM (Software-Based) |
Power Supply | 240 W with Barrel/Proprietary |
Dimensions | 14.02 x 10.7 x 0.82" / 35.61 x 27.2 x 2.08 cm |
Weight | 5.24 lb / 2.38 kg |
Packaging Info
Package Weight | 9.64 lb |
Box Dimensions (LxWxH) | 21.25 x 14 x 3.5" |
No posts found