HP 1040 G10 14" Specs
Operating System | Windows 11 Pro (64-Bit) |
Performance
Processor | Intel Core i5-1335U (13th Gen) |
CPU | 1.3 to 4.6 GHz Performance Dual-Core 0.9 to 3.4 GHz Efficiency 8-Core |
L3 Cache | 12 MB |
Graphics Type | Integrated |
GPU | Intel Iris Xe |
Memory Type | 5200 MHz DDR5 |
Total Installed Memory | 16 GB |
Memory Configuration | 2 x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | 262-Pin SO-DIMM |
Memory Slots | 2 (0 Available) |
Buffered Memory | No |
ECC Memory | No |
vPro Support | No |
Display
Panel Type | LCD |
Size | 14" |
Aspect Ratio | 16:10 |
Resolution | 1920 x 1200 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Maximum Brightness | 400 nits / cd/m2 |
Color Gamut | 100% sRGB |
Refresh Rate | 60 Hz |
Contrast Ratio | 1000:1 |
Viewing Angle (H x V) | 178 x 178° |
Storage and Expansion
SSD Slots | 1 x M.2 PCIe 4.0 x4 (In Use) |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Optical Drive | None |
I/O
Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB-C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI 2.1 |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 1 W |
Built-In Microphones | 2 |
Media/Memory Card Slot | None |
Communications
Wi-Fi | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.3 |
GPS | None |
NFC | No |
Webcam | User-Facing: 5 MP |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable 3-Cell: 51 Wh |
Estimated Battery Life | 14 Hours |
Keyboard & Mouse
Keyboard | Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
General
Security | Dedicated Hardware TPM Security Chip, Facial Recognition, Fingerprint Reader, Nano Security Lock Slot, Webcam Blocker |
Power Supply | 65 W with USB-C |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.6 A |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 10 to 90% (Non-Condensing) |
Certifications | CSA/UL 62368-1, ENERGY STAR, EPEAT Gold, FCC, ICES, CISPR 22, VCCI, CE, GS, CCC/SRRC, BSMI/NCC, Kcc/KC/KES, TCO Certified, RoHS *as per Manufacturer |
Dimensions | 12.43 x 8.83 x 0.71" / 31.57 x 22.43 x 1.8 cm |
Weight | 2.59 lb / 1.17 kg |
No posts found