HP 640 G10 14" Specs
Operating System | Windows 11 Pro (64-Bit) |
Performance
Processor | Intel Core i5-1335U (13th Gen) |
CPU | 0.9 to 3.4 GHz Efficiency 8-Core 1.3 to 4.6 GHz Performance Dual-Core |
L3 Cache | 12 MB |
Graphics Type | Integrated |
GPU | Intel Iris Xe |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 8 GB |
Memory Configuration | 1 x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | 262-Pin SO-DIMM |
Memory Slots | 2 (1 Available) |
Buffered Memory | No |
ECC Memory | No |
vPro Support | Yes |
Display
Panel Type | LCD |
Size | 14" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | Yes |
Finish | Anti-Glare / Matte |
Maximum Brightness | 250 nits / cd/m2 |
Color Gamut | 45% |
Refresh Rate | 60 Hz |
Contrast Ratio | 600:1 |
Viewing Angle (H x V) | 170 x 170° |
Storage and Expansion
SSD Slots | 1 x M.2 2280 PCIe 4.0 x4 (In Use) 1 x M.2 2280 PCIe 4.0 x4 (Available) |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
Optical Drive | None |
I/O
Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB-C | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1/3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI 2.1 |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | 2 |
Media/Memory Card Slot | None |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6E (802.11ax) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.3 |
GPS | None |
NFC | Yes |
Webcam | User-Facing: 720p |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable 3-Cell: 51 Wh |
Estimated Battery Life | 14 Hours |
Keyboard & Mouse
Keyboard | Notebook Keyboard |
Pointing Device | TouchPad |
No posts found