Shipping time and rates:
Shipping time and rates:
Sorry, we couldn't find any shipping options for your location. Please contact us, and we'll see what we can do about it.
Yes, we can ship to
United States
HP Firefly 14 G11 14" Specs
Key Specs
Operating System | Windows 11 Pro (64-Bit) |
Processor | Intel Core Ultra 7 155U |
GPU | Intel Arc Graphics |
Total Installed Memory | 64 GB |
Display Size | 14" |
Native Resolution | 1920 x 1200 |
Touchscreen | No |
Total Installed Capacity | 1 TB |
Inputs/Outputs | 2x USB-C (Thunderbolt 4) / Supports Video Alt Mode and Power Delivery |
Display I/O | 1x HDMI 2.1b |
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.3 |
Weight | 3.13 lb / 1.42 kg |
Performance
Processor | Intel Core Ultra 7 155U |
CPU | 12-Core: 1.7 to 4.8 GHz Performance (2 Cores) 1.2 to 3.8 GHz Performance (8 Cores) 0.7 2.1 GHz Low Power Efficiency (2 Cores) |
Dedicated Neural Processor Unit (NPU) | Yes |
L3 Cache | 12 MB |
Graphics Type | Integrated |
GPU | Intel Arc Graphics |
Memory Type | 5600 MHz DDR5 |
Total Installed Memory | 64 GB |
Memory Configuration | 2x 32 GB (User-Replaceable) |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | 262-Pin SO-DIMM |
Memory Slots | 2 (0 Available) |
ECC Memory | No |
vPro Support | No |
Display
Panel Type | IPS-Type LCD |
Display Size | 14" |
Aspect Ratio | 16:10 |
Native Resolution | 1920 x 1200 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Maximum Brightness | 300 nits / cd/m2 |
Color Gamut | 45% NTSC |
Refresh Rate | 60 Hz |
Contrast Ratio | 1000:1 |
Variable Refresh Technology | No |
Viewing Angle (H x V) | 178 x 178° |
Storage and Expansion
Total Installed Capacity | 1 TB |
Storage Drive Type | 1x 1 TB / M.2 NVMe SSD |
Storage Expansion | 1x M.2 Slot 2280 (PCIe 4.0 x4) [In Use] |
Inputs / Outputs
Inputs/Outputs | 2x USB-C (Thunderbolt 4) / Supports Video Alt Mode and Power Delivery |
Display I/O | 1x HDMI 2.1b |
Audio I/O | 1x 1/8" / 3.5 mm Headphone/Microphone/Line Input/Output |
Network I/O | No |
Built-In Speakers | 2x 1 W |
Built-In Microphones | 2 |
Media/Memory Card Slot | No |
Communications
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.3 |
Cellular Support | No |
GPS | No |
Webcam | User-Facing: 5 MP |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable 3-Cell: 56 Wh |
Keyboard & Mouse
Keyboard | Built-In Chiclet-Style Keyboard with Backlight |
Pointing Device | TouchPad |
General
Security | Dedicated Hardware TPM Security Chip, Facial Recognition, Fingerprint Reader, Nano Security Lock Slot, Webcam Blocker |
Power Supply | 65 W with USB-C |
Input Power | 115 to 230 VAC, 50 / 60 Hz |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 10 to 90% |
Dimensions | 12.42 x 8.82 x 0.76" / 31.55 x 22.4 x 1.93 cm |
Weight | 3.13 lb / 1.42 kg |
No posts found