Shipping time and rates:
Shipping time and rates:
Sorry, we couldn't find any shipping options for your location. Please contact us, and we'll see what we can do about it.
Yes, we can ship to
United States
HP 250R G9 15.6" Overview
HP 250R G9 15.6" Specs
Key Specs
Operating System | Windows 11 Pro (64-Bit) |
Processor | Intel Core i5-1335U (13th Gen) |
GPU | Intel Iris Xe |
Total Installed Memory | 8 GB |
Display Size | 15.6" |
Native Resolution | 1920 x 1080 |
Touchscreen | No |
Total Installed Capacity | 256 GB |
Inputs/Outputs | 1x USB-C 3.1/3.2 Gen 2 / Supports Video Alt Mode and Power Delivery 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
Display I/O | 1x HDMI 1.4b |
Wi-Fi | Wi-Fi 6 (802.11ax) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.3 |
Weight | 3.84 lb / 1.74 kg |
Performance
Processor | Intel Core i5-1335U (13th Gen) |
CPU | 10-Core: 1.3 to 4.6 GHz Performance (2 Cores) 0.9 to 3.4 GHz Efficiency (8 Cores) |
L3 Cache | 12 MB |
Graphics Type | Integrated |
GPU | Intel Iris Xe |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 8 GB |
Memory Configuration | 1x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 32 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 2 (1 Available) |
ECC Memory | No |
vPro Support | No |
Display
Panel Type | LCD |
Display Size | 15.6" |
Aspect Ratio | 16:9 |
Native Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Maximum Brightness | 250 nits / cd/m2 |
Color Gamut | 45% NTSC |
Refresh Rate | 60 Hz |
Contrast Ratio | 300:1 |
Variable Refresh Technology | No |
Viewing Angle (H x V) | 90 x 45° |
Storage and Expansion
Total Installed Capacity | 256 GB |
Storage Drive Type | 1x 256 GB / M.2 NVMe SSD |
Storage Expansion | 1x M.2 Slot 2280 (PCIe 4.0 x4) [In Use] |
Inputs / Outputs
Inputs/Outputs | 1x USB-C 3.1/3.2 Gen 2 / Supports Video Alt Mode and Power Delivery 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
Display I/O | 1x HDMI 1.4b |
Audio I/O | 1x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Network I/O | 1x RJ45 (Gigabit Ethernet) |
Built-In Speakers | 2x 2 W |
Built-In Microphones | 2 |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Communications
Wi-Fi | Wi-Fi 6 (802.11ax) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.3 |
Cellular Support | No |
GPS | No |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion |
Capacity | Non-Removable 3-Cell: 41 Wh |
Keyboard & Mouse
Keyboard | Built-In Chiclet-Style Keyboard with Number Pad |
Pointing Device | TouchPad |
General
Security | Dedicated Hardware TPM Security Chip, Fingerprint Reader |
Power Supply | 45 W with Barrel/Proprietary |
Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.4 A |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 10 to 90% |
Certifications | CSA/UL 62368-1, ENERGY STAR, EPEAT Gold, FCC, ICES, CISPR 22, VCCI, CE MARKING, TCO Certified, CECP |
Dimensions | 14.09 x 9.53 x 0.58" / 357.89 x 242.06 x 14.73 mm |
Weight | 3.84 lb / 1.74 kg |
Packaging Info
Package Weight | 5.38 lb |
Box Dimensions (LxWxH) | 19.6 x 12 x 2.9" |
No posts found