Shipping time and rates:
Shipping time and rates:
Sorry, we couldn't find any shipping options for your location. Please contact us, and we'll see what we can do about it.
Yes, we can ship to
United States
HP 465 G11 16" Overview
HP 465 G11 16" Specs
Key Specs
Operating System | Windows 11 Pro (64-Bit) |
Processor | AMD Ryzen 5 7535U |
GPU | AMD Radeon 660M |
Total Installed Memory | 16 GB |
Display Size | 16" |
Native Resolution | 1920 x 1200 |
Touchscreen | No |
Total Installed Capacity | 512 GB |
Inputs/Outputs | 2x USB-C 3.2 Gen 2x2 / Supports Video Alt Mode and Power Delivery 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
Display I/O | 1x HDMI 2.1 |
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.3 |
Weight | 3.85 lb / 1.75 kg |
Performance
Processor | AMD Ryzen 5 7535U |
CPU | 6-Core: 2.9 to 4.55 GHz |
Dedicated Neural Processor Unit (NPU) | No |
L3 Cache | 16 MB |
Graphics Type | Integrated |
GPU | AMD Radeon 660M |
Memory Type | 4800 MHz DDR5 |
Total Installed Memory | 16 GB |
Memory Configuration | 1x 16 GB (User-Replaceable) |
Maximum Memory Capacity | 32 GB |
Memory Slot Type | 262-Pin SO-DIMM |
Memory Slots | 2 (1 Available) |
ECC Memory | No |
vPro Support | No |
Display
Panel Type | IPS-Type LCD |
Display Size | 16" |
Aspect Ratio | 16:10 |
Native Resolution | 1920 x 1200 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Maximum Brightness | 300 nits / cd/m2 |
Color Gamut | 45% NTSC |
Refresh Rate | 60 Hz |
Contrast Ratio | 1000:1 |
Variable Refresh Technology | No |
Viewing Angle (H x V) | 178 x 178° |
Storage and Expansion
Total Installed Capacity | 512 GB |
Storage Drive Type | 1x 512 GB / M.2 NVMe SSD |
Storage Expansion | 1x M.2 Slot 2280 (PCIe 4.0 x4) [In Use] |
Inputs / Outputs
Inputs/Outputs | 2x USB-C 3.2 Gen 2x2 / Supports Video Alt Mode and Power Delivery 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
Display I/O | 1x HDMI 2.1 |
Audio I/O | 1x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Network I/O | 1x RJ45 (Gigabit Ethernet) |
Built-In Speakers | 2x 2 W |
Built-In Microphones | 2 |
Media/Memory Card Slot | No |
Communications
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.3 |
Cellular Support | No |
GPS | No |
Webcam | User-Facing: 1080p |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 3-Cell: 56 Wh |
Keyboard & Mouse
Keyboard | Built-In Chiclet-Style Keyboard with Backlight, Number Pad |
Pointing Device | TouchPad |
General
Security | Dedicated Hardware TPM Security Chip, Kensington Lock Slot |
Power Supply | 45 W with USB-C |
Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.4 A |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 10 to 90% |
Certifications | CSA, UL 62368-1, ENERGY STAR, EPEAT Gold, FCC, ICES, CISPR 22, VCCI, CE MARKING, GS Mark, CCC/SRRC, BSMI/NCC, Kcc, KC, TCO Certified, RoHS |
Dimensions | 14.15 x 9.88 x 0.43" / 359.41 x 250.95 x 10.92 mm |
Weight | 3.85 lb / 1.75 kg |
No posts found