Shipping time and rates:
Shipping time and rates:
Sorry, we couldn't find any shipping options for your location. Please contact us, and we'll see what we can do about it.
Yes, we can ship to
United States
Lenovo 14 G7 IML 14" Specs
Key Specs
Operating System | Windows 11 Pro |
Processor | Intel Core Ultra 7155U |
GPU | Intel Arc Graphics |
Total Installed Memory | 16 GB |
Display Size | 14.5" |
Native Resolution | 1920 x 1200 |
Touchscreen | No |
Total Installed Capacity | 512 GB |
Inputs/Outputs | 2x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-C (Thunderbolt 4) 1x USB-C 3.1/3.2 Gen 2 |
Display I/O | 1x HDMI 2.1 |
Wi-Fi | Wi-Fi 6 (802.11ax) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.2 |
Weight | 3.04 lb / 1.38 kg |
Model Year | Mid 2024 |
Performance
Processor | Intel Core Ultra 7155U |
CPU | 12-Core: 1.7 to 4.8 GHz Performance (2 Cores) 1.2 to 3.8 GHz Efficiency (8 Cores) 0.7 to 2.1 GHz Low Power Efficiency (2 Cores) |
Dedicated Neural Processor Unit (NPU) | Yes |
L3 Cache | 12 MB |
Graphics Type | Integrated |
GPU | Intel Arc Graphics |
Memory Type | 5600 MHz DDR5 |
Total Installed Memory | 16 GB |
Memory Configuration | 1x 16 GB (User-Replaceable) |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | 262-Pin SO-DIMM |
Memory Slots | 2 |
ECC Memory | No |
vPro Support | Yes |
Display
Panel Type | IPS-Type LCD |
Display Size | 14.5" |
Aspect Ratio | 16:10 |
Native Resolution | 1920 x 1200 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Maximum Brightness | 300 nits / cd/m2 |
Color Gamut | 45% NTSC |
Refresh Rate | 60 Hz |
Storage and Expansion
Total Installed Capacity | 512 GB |
Storage Drive Type | 1x 512 GB / M.2 SSD |
Storage Expansion | 1x M.2 Slot 2280 (PCIe 4.0 x4) [In Use] 1x M.2 Slot 2280 (PCIe 4.0 x4) [Available] |
Inputs / Outputs
Inputs/Outputs | 2x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-C (Thunderbolt 4) 1x USB-C 3.1/3.2 Gen 2 |
Display I/O | 1x HDMI 2.1 |
Audio I/O | 1x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Network I/O | 1x RJ45 (Gigabit Ethernet) |
Built-In Speakers | 2x 2 W |
Built-In Microphones | 2 |
Media/Memory Card Slot | Single Slot: SD (Unspecified Type) |
Communications
Wi-Fi | Wi-Fi 6 (802.11ax) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.2 |
Cellular Support | No |
GPS | No |
Webcam | User-Facing: |
Battery
Capacity | 45 Wh |
Keyboard & Mouse
Keyboard | Built-In Chiclet-Style Keyboard |
Pointing Device | TouchPad, Pointing Stick |
General
Security | Fingerprint Reader, Firmware TPM (Software-Based), Nano Security Lock Slot, Webcam Blocker |
Power Supply | 65 W with USB-C |
Dimensions | 12.3 x 8.8 x 0.7" / 313.5 x 224 x 16.9 mm |
Weight | 3.04 lb / 1.38 kg |
No posts found