Shipping time and rates:
Shipping time and rates:
Sorry, we couldn't find any shipping options for your location. Please contact us, and we'll see what we can do about it.
Yes, we can ship to
United States
Embrace both utility and entertainment with the LG 27" MyView Smart Monitor. Providing you with a high-quality visuals along with integrated webOS 23 capabilities, you can quickly switch from working on your projects to watching your favorite shows.
LG 27SR50F Specs
Key Specs
Display Size | 27" |
Panel Type | IPS-Type LCD |
Native Resolution | 1920 x 1080 |
Maximum Brightness | 250 nits / cd/m2 |
HDR Support | No, |
Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
Color Gamut | 72% NTSC |
Finish | Anti-Glare / Matte |
Touchscreen Technology | Yes |
Inputs | 2x HDMI |
Outputs | No |
USB I/O | 2x USB-A (Unspecified Version) |
Built-In Speakers | Yes, 2x 5 W |
Display
Display Size | 27" |
Panel Type | IPS-Type LCD |
Aspect Ratio | 16:9 |
Native Resolution | 1920 x 1080 |
Maximum Brightness | 250 nits / cd/m2 |
HDR Support | No, |
Contrast Ratio | 1000:1 |
Response Time | 14 ms (GtG) |
Refresh Rate | 60 Hz |
Variable Refresh Technology | No |
Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
Color Gamut | 72% NTSC |
Viewing Angle (H x V) | 178 x 178° |
Curvature | Yes |
Dot Pitch | 0.3114 x 0.3114 mm |
Pixels Per Inch (ppi) | 81 ppi |
Look-Up Table | Yes |
Finish | Anti-Glare / Matte |
Touchscreen Technology | Yes |
Connectivity
Inputs | 2x HDMI |
Outputs | No |
HDCP Support | Yes |
USB I/O | 2x USB-A (Unspecified Version) |
USB Power Delivery | Yes |
Multi-Input Support (PIP/PBP) | No |
Speaker
Built-In Speakers | Yes, 2x 5 W |
Media Card Reader | Yes |
Environmental
Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | External |
General
Certifications | UL, FCC-B, ErP, CE |
Adjustments | Height Tilt: 20° (-5 to 15°) Rotation Swivel |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | No |
Dimensions | 24.1 x 17.8 x 8.3" / 61.2 x 45.2 x 21.1 cm (with Stand) 24.1 x 14.6 x 1.8" / 61.2 x 37.1 x 4.6 cm (without Stand) |
Weight | 12.3 lb / 5.6 kg (with Stand) 9.7 lb / 4.4 kg (without Stand) |
Packaging Info
Package Weight | 16.015 lb |
Box Dimensions (LxWxH) | 29.8 x 16.8 x 4.9" |
In the Box
- LG 27" MyView Smart Monitor (Green)
- 2-Year Manufacturer Warranty
Customer reviews
Recommendation for purchase
Nobody recommended yet this product
Any Experience With This product?
Share it with others to help them make the right choice
Write a review
Most positive
Isp
Wednesday, 21 August 2024
Comment
I just purchased a LG 27\ Smart TV and after viewing it for a month, I am not happy with ...
Was this review helpful?
Most critical
Ursus
Monday, 26 August 2024
Comment
I recently bought this and it updated as soon as I started it. It feels like I am in the ...
Was this review helpful?