Shipping time and rates:
Shipping time and rates:
Sorry, we couldn't find any shipping options for your location. Please contact us, and we'll see what we can do about it.
Yes, we can ship to
United States
HP 774 Magenta & Yellow DesignJet Printhead
EAN: 192018596931
Produce sharp, high-impact output from line drawings to photographs and posters with the 774 Magenta & Yellow DesignJet Printhead from HP. This printhead provides reliable and hassle-free performance for fast printing of a range of graphics and technical applications and is compatible with the DesignJet Z6610 Production Printer & DesignJet Z6810-Series Photo Printers.
EAN: 192018596931
Produce sharp, high-impact output from line drawings to photographs and posters with the 774 Magenta & Yellow DesignJet Printhead from HP. This printhead provides reliable and hassle-free performance for fast printing of a range of graphics and technical applications and is compatible with the DesignJet Z6610 Production Printer & DesignJet Z6810-Series Photo Printers.
HP 450 G8 15.6" Specs
Operating System | Windows 11 Pro (64-Bit) |
Performance
Processor | Intel Core i5-1135G7 (11th Gen) |
CPU | 2.4 to 4.2 GHz Quad-Core |
L3 Cache | 8 MB |
Graphics Type | Integrated |
GPU | Intel Iris Xe |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 16 GB |
Memory Configuration | 2 x 8 GB |
Maximum Memory Capacity | 32 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 2 (0 Available) |
Buffered Memory | No |
ECC Memory | No |
Display
Panel Type | IPS-Type LCD |
Size | 15.6" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Maximum Brightness | 400 nits / cd/m2 |
Color Gamut | 100% sRGB |
Refresh Rate | 60 Hz |
Contrast Ratio | 1200:1 |
Variable Refresh Technology | None |
Viewing Angle (H x V) | 170 x 170° |
Storage and Expansion
SSD Slots | 1 x M.2 2260 PCIe 3.0 x4 (In Use) |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
Optical Drive | None |
I/O
Ports | 3 x USB-A 3.0 / 3.1/3.2 Gen 1 |
Display | 1 x HDMI 1.4b |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | 2 |
Media/Memory Card Slot | None |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) with MU-MIMO Support (2 x 2) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable 3-Cell: 45 Wh |
Estimated Battery Life | 12.5 Hours |
Keyboard & Mouse
Keyboard | Notebook Keyboard with Backlight, Number Pad |
Pointing Device | TouchPad |
General
Security | Dedicated Hardware TPM Security Chip, Kensington Lock Slot, Webcam Blocker |
Power Supply | 65 W with Barrel/Proprietary |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 10 to 90% (Non-Condensing) |
Certifications | A-TICK, BSMI, CCC, CE, CSA, ENERGY STAR, EPEATGOLD, FCC, SABS, TCO Certified, UL, VCCI *as per Manufacturer |
Dimensions | 14.15 x 9.21 x 0.78" / 35.94 x 23.39 x 1.98 cm |
Weight | 3.83 lb / 1.74 kg |
Packaging Info
Package Weight | 5.36 lb |
Box Dimensions (LxWxH) | 20.9 x 12.3 x 2.7" |
In the Box
- HP 774 Magenta & Yellow DesignJet Printhead
No posts found