Thule Carry On Spinner Specs
Carry/Transport Options | Handle, Retractable Handle, Wheels (Built-In) |
Color | Black |
Type of Closure | Zipper |
Laptop/Tablet Compartment | None |
Interior Type | Lid Organizer, Empty |
Security Lock | Built-In Key Lock (TSA Approved) |
Environmental
IP Rating | None |
General
Maximum Volume | 9.2 gal / 35 L |
Materials | Exterior: Nylon |
Padded Interior | No |
Dimensions | Exterior 21.7 x 13.8 x 9.1" / 55.1 x 35.1 x 23.1 cm |
Weight | 7.6 lb / 3.4 kg |
Packaging Info
Package Weight | 9.975 lb |
Box Dimensions (LxWxH) | 23.7 x 15.1 x 10.8" |
In the Box
- Thule Crossover 2 Carry-On Spinner (Black)
No posts found