Shipping time and rates:
Shipping time and rates:
Sorry, we couldn't find any shipping options for your location. Please contact us, and we'll see what we can do about it.
Yes, we can ship to
United States
DJI Matrice 350 RTK Zenmuse H30T Specs
Key Specs
Maximum Horizontal Speed | 51.4 mph / 82.7 km/h |
Maximum Flight Time | 55 Minutes |
Number of Cameras | 4 |
Camera System | Wide 48 MP, 1/1.3"-Type CMOS Sensor with 24mm-Equivalent, f/1.7 Lens (82.1° FoV) Zoom 40 MP, 1/1.8"-Type CMOS Sensor with 7.1 to 172mm-Equivalent, f/5.2 Lens (2.9 to 66.7° FoV) |
Maximum Video Resolution | Wide Up to UHD 4K at 30 fps Zoom Up to UHD 4K at 30 fps Thermal Up to 1024p at 30 fps |
Sensing System | Omnidirectional |
Control Method | Included Transmitter |
Maximum Operating Distance | 12.4 Miles / 20 km |
Mobile App Compatible | No |
Weight | 8.31 lb / 3.77 kg (Without Battery) 20.3 lb / 9.2 kg (Maximum for Takeoff) |
Performance
Maximum Horizontal Speed | 51.4 mph / 82.7 km/h |
Maximum Ascent Speed | 13.4 mph / 21.6 km/h |
Maximum Descent Speed | 11.2 mph / 18.0 km/h |
Maximum Wind Resistance | 26.8 mph / 43.1 km/h |
Maximum Take-Off Altitude | 3.1 Miles / 5 km |
Maximum Flight Time | 55 Minutes |
Maximum Tilt Angle | 30° |
Hovering Accuracy | RTK Horizontal: ±0.3' / 0.1 m Vertical: ±0.3' / 0.1 m GNSS Horizontal: ±4.9' / 1.5 m Vertical: ±1.6' / 0.5 m Vision Positioning Horizontal: ±1.0' / 0.3 m Vertical: ±0.3' / 0.1 m |
Maximum Angular Velocity | 300°/s (Pitch) 100°/s (Yaw) |
Aircraft
Rotor Configuration | Quadcopter |
Propeller Size | 20.9x9.8" |
Remote ID | Yes |
Aircraft I/O | 1x USB-C (Data, Service) 1x E-Port (PSDK) 3x Unspecified Connector (Expansion) |
Operating Temperature | -4 to 122°F / -20 to 50°C |
Imaging
Number of Cameras | 4 |
Camera System | Wide 48 MP, 1/1.3"-Type CMOS Sensor with 24mm-Equivalent, f/1.7 Lens (82.1° FoV) Zoom 40 MP, 1/1.8"-Type CMOS Sensor with 7.1 to 172mm-Equivalent, f/5.2 Lens (2.9 to 66.7° FoV) |
Digital Zoom | Telephoto 400x |
ISO Sensitivity Range | Zoom Photo: 100 to 25,600 Wide Photo: 100 to 25,600 |
Shutter Speed | Wide 1/8000 to 1 Seconds (Photo/Video) Zoom 1/8000 to 1 Seconds (Photo/Video) |
Maximum Video Resolution | Wide Up to UHD 4K at 30 fps Zoom Up to UHD 4K at 30 fps Thermal Up to 1024p at 30 fps |
Still Image Support | Wide Up to 48 MP (JPEG) Zoom Up to 40 MP (JPEG) |
Photo Modes | Single Shot |
Media/Memory Card Slot | No |
Internal Storage | No |
Gimbal
Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) |
Rotation Range | Mechanical Range Pitch (Tilt): 175° (-132.5 to 42.5°) Yaw (Pan): 660° (-330 to 330°) Roll: 150° (-90 to 60°) Controllable Range Yaw (Pan): 640° (-320 to 320°) Pitch (Tilt): 150° (-120 to 30°) |
Stabilization Accuracy | ±0.01° |
Sensing System | Omnidirectional |
Sensing System Capabilities | Forward Detection Range: 2.3 to 131.2' / 0.7 to 40 m Field of View: 65° (Horizontal) / 50° (Vertical) Backward Detection Range: 2.3 to 131.2' / 0.7 to 40 m Field of View: 65° (Horizontal) / 50° (Vertical) Lateral Detection Range: 2.3 to 131.2' / 0.7 to 40 m Field of View: 75° (Horizontal) / 60° (Vertical) Upward Detection Range: 2.0 to 98.4' / 0.6 to 30 m Field of View: 75° (Front-to-Back) / 60° (Side-to-Side) Downward Detection Range: 2.0 to 98.4' / 0.6 to 30 m Field of View: 65° (Side-to-Side) / 50° (Side-to-Side) |
Laser Rangefinder | Yes, 1.9 Miles / 3 km |
Remote Controller / Transmitter
Control Method | Included Transmitter |
Operating Frequency | 2.4 GHz (2.400 to 2.4835) 5.8 GHz (5.725 to 5.850) |
Maximum Operating Distance | 12.4 Miles / 20 km |
Transmitter Power | 2.4 G: 33 dBm (FCC), 20 dBm (CE, MIC, SRRC) 5.8 G: 33 dBm (FCC), 23 dBm (SRRC), 14 dBm (CE) |
Transmitter I/O | 1x USB-A (Expansion, Service) 1x HDMI (Video) 1x USB-C (Power) |
Clean Video Output | Yes |
Battery Type | Built-In Lithium-Ion (6500 mAh) |
Wi-Fi | Wi-Fi 6 (802.11ax) |
Bluetooth | 5.1 |
Mobile App Compatible | No |
Built-In Display | 7.02" (1920 x 1200) Touchscreen LCD, 1200 nits/ cd/m2 |
Operating Temperature | -4 to 122°F / -20 to 50°C |
General
GNSS Support | GPS, GLONASS, BeiDou, Galileo |
Encryption | No |
Certifications | C3 |
Diagonal Size | 35.2" / 895 mm |
Overall Dimensions | 1.4 x 1.4 x 1.4' / 420.0 x 430.0 x 430.0 mm (Folded) 2.2 x 1.4 x 2.7' / 670.0 x 430.0 x 810.0 mm (Unfolded) |
Weight | 8.31 lb / 3.77 kg (Without Battery) 20.3 lb / 9.2 kg (Maximum for Takeoff) |
No posts found