EMAX Hawk Apex 5" HDZero Specs
Key Specs
Number of Cameras | 1 |
Control Method | Separately Available Transmitter |
Maximum Operating Distance | Not Specified by Manufacturer |
Mobile App Compatible | No |
Weight | 5.9 oz / 167 g (Without Battery) |
Performance
Maximum Tilt Angle | Not Specified by Manufacturer |
Hovering Accuracy | Not Specified by Manufacturer |
Maximum Angular Velocity | Not Specified by Manufacturer |
Aircraft
Rotor Configuration | Quadcopter |
Propeller Size | 5" |
Remote ID | No |
Built-In Video Light | No |
Imaging
Number of Cameras | 1 |
Still Image Support | Yes |
Media/Memory Card Slot | No |
Internal Storage | No |
Gimbal
Number of Axes | 1: Horizontal |
Remote Controller / Transmitter
Control Method | Separately Available Transmitter |
Maximum Operating Distance | Not Specified by Manufacturer |
Clean Video Output | Not Specified by Manufacturer |
Mobile App Compatible | No |
General
GNSS Support | Not Specified by Manufacturer |
Weight | 5.9 oz / 167 g (Without Battery) |
No posts found