EAN: 683405283553
The Fresnel 2000 Bi-Color LED Light from Dracast is packed with the latest LED technology backed with solid construction, intuitive design and a wide 15-60-degree range of beam adjustment. Instead of using filters, the Fresnel 2000 can vary the color balance from 3200-5600K or anywhere in between with the turn of a knob. Dimming from 10-100% is equally straightforward and both adjustments can be done locally on the unit or remotely via DMX.
The Fresnel 2000 outputs the equivalent of a 2000W tungsten halogen Fresnel while running cool to the touch and consuming a fraction of the power, resulting in lower HVAC running costs in the studio and a quick return on your investment. The light ships with a 100-240 VAC power adapter for worldwide use and, with an optional adapter, it also runs on 24 VDC in locations where mains power is unavailable. The Fresnel 2000 comes with a 5/8 receiver for hanging or stand mounting.
Dracast Pro Series LED1000 Bi-Color LED Light Panel (Gold Mount)
EAN: 720189883026
At 5.4 lb, the Pro Series LED1000 Bi-Color LED Light Panel from Dracast is an ideal choice for location work, interviews, and small sets where color accuracy, control, and flicker-free output are of major importance. This 12 x 12 panel is significantly larger than the Pro Series LED500 unit. Variable color temperature from 3200 to 5600K means you can quickly match the prevailing ambient or artificial light balance with a simple twist of a knob while others are still applying filters. Dimming is equally convenient via another knob that adjusts the light intensity from 0 to 100% with negligible color shift. Additionally, its high CRI of 96 renders colors with precision and fidelity. The low electrical draw of 60W means a timely return on your investment.
The durable aluminum frame is supported by a sturdy, U-shaped yoke with locking knobs on each side and a standard 5/8 receiver. The LED1000 can be used worldwide, powered by the included 100 to 240 VAC adapter or optional Gold mount 14.8 VDC batteries. Accessories include optional 4-way barndoors for contouring and control of the LED1000 s 45° beam angle. A carry case is included for convenient storage and portability.
Photometrics
At 3200K:
3800 lux / 353 fc at 3
3078 lux / 285 fc at 3.3
1150 lux / 107 fc at 6
530 lux / 49 fc at 9
300 lux / 28 fc at 12
At 4400K:
7200 lux / 669 fc at 3
5832 lux / 541 fc at 3.3
2050 lux / 190 fc at 6
950 lux / 88 fc at 9
560 lux / 52 fc at 12
At 5600K:
4200 lux / 390 fc at 3
3402 lux / 316 fc at 3.3
1200 lux / 111 fc at 6
530 lux / 49 fc at 9
300 lux / 28 fc at 12
Dracast DLS-805 Spring-Cushioned Light Stand (6 )
EAN: 639713546699
The DLS-805 Spring-Cushioned Light Stand from Dracast extends from 28.5 to 72 and has a load capacity of 13 lb. It folds down to 28.5 for transport, and weighs 3.4 lb. There is a 5/8 stud on top of the stand.
The stand is composed of lightweight aluminum and is anodized to cut down on reflections. It is spring-cushioned to keep lighting fixtures damage-free when lowering. Large knobs are easy to grip and allow for quick, smooth adjustments.
Dracast Fresnel 2000 Bi-Color LED Light Specs
Light Fixture
Item Type | 1 x LED Fresnel |
Included Light Modifier | 1 x Barndoors |
Lumens | 17,000 |
Photometrics | 15°: 1715 fc / 18,468 Lux at 3.3` / 1 m* 530 fc / 5700 Lux at 5.91` / 1.8 m 223 fc / 2400 Lux at 12.14` / 3.7 m 56 fc / 600 Lux at 17.72` / 5 m 60°: 722 fc / 7776 Lux at 3.3` / 1 m* 223 fc / 2400 Lux at 5.91` / 1.8 m 55 fc / 590 Lux at 12.14` / 3.7 m 24 fc / 260 Lux at 17.72` / 5 m *Standardized Measurement Calculated Internally Based on Closest Distance |
Color Temperature | 3200 to 5600K |
Color Accuracy Standard | CRI 90 |
Cooling System | None |
Dimming | Yes, Built-In Dimmer 0 to 100% |
Beam Angle | 15 to 60° |
Front Accessory Mount | Proprietary |
Lens
Lens Type | Fresnel |
Lens Diameter | 7" / 17.8 cm |
Power & I/O
Power Source | AC to DC Adapter (Included) Battery (Not Included) |
Inputs/Outputs | 1 x XLR 3-Pin DMX Input 1 x XLR 3-Pin DMX Output |
Battery | 1 x Rechargeable (Not Included) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
DC Input Power | 24 VDC |
Included Adapter / Cable | 1 x Edison Plug to Unspecified AC to DC Adapter |
Inline Switch | No |
Power Pass-Thru | No |
Power Consumption | 200 W |
Mounting
Yoke Type | Manually-Operated Yoke |
Fixture Mounting | 1 x 5/8" Receiver (Via Yoke Mount) |
Environmental
Environmental Protection | Advertised as Dust Resistant/Moisture Resistant *Manufacturer Testing: IP21 |
IP Rating | IP21 |
General
Display | None |
Materials | Aluminum (Housing) |
Dimensions | 20.4 x 18.9 x 13" / 51.8 x 48 x 33 cm (Fixture with Barndoors/Yoke) |
Weight | 26.45 lb / 12 kg (Fixture with Barndoors/Yoke) |
Packaging Info
Package Weight | 23 lb |
Box Dimensions (LxWxH) | 18.2 x 17 x 15.35" |
Dracast Pro Series LED1000 Bi-Color LED Light Panel (Gold Mount) Specs
Light Fixture
Item Type | 1 x LED Light Panel |
Included Storage Case | 1 x Case |
Lumens | Not Specified by Manufacturer |
Photometrics | 3200K: 285 fc / 3078 Lux at 3.3` / 1 m* 353 fc / 3800 Lux at 3` / 0.9 m 107 fc / 1150 Lux at 5.9` / 1.8 m 49 fc / 530 Lux at 8.9` / 2.7 m 28 fc / 300 Lux at 11.8` / 3.6 m 4400K: 541 fc / 5832 Lux at 3.3` / 1 m* 669 fc / 7200 Lux at 3` / 0.9 m 190 fc / 2050 Lux at 5.9` / 1.8 m 88 fc / 950 Lux at 8.9` / 2.7 m 52 fc / 560 Lux at 11.8` / 3.6 m 5600K: 316 fc / 3402 Lux at 3.3` / 1 m* 390 fc / 4200 Lux at 3` / 0.9 m 112 fc / 1200 Lux at 5.9` / 1.8 m 49 fc / 530 Lux at 8.9` / 2.7 m 28 fc / 300 Lux at 11.8` / 3.6 m *Standardized Measurement Calculated Internally Based on Closest Distance |
Color Temperature | 3200 to 5600K |
Color Accuracy Standard | CRI 96 |
Cooling System | None |
Dimming | Yes, Built-In Dimmer 0 to 100% |
Beam Angle | 45° |
Front Accessory Mount | Proprietary |
Power & I/O
Power Source | AC to DC Adapter (Included) Battery (Not Included) |
Inputs/Outputs | 1 x XLR 4-Pin Power Input |
Battery Plate Type | 1 x Gold Mount (Built-In) |
Battery | 1 x Rechargeable (Not Included) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
DC Input Power | 12 to 14.8 VDC |
Included Adapter / Cable | 1 x Edison Plug to XLR 4-Pin AC to DC Adapter |
Inline Switch | No |
Power Pass-Thru | No |
Power Consumption | 60 W |
Mounting
Yoke Type | Manually-Operated Yoke |
Fixture Mounting | 1 x 5/8" Receiver (Via Yoke Mount) |
Environmental
Environmental Protection | Advertised as Dust Resistant *Manufacturer Testing: IP20 |
IP Rating | IP20 |
General
Display | None |
Materials | Aluminum (Housing) |
Dimensions | 12 x 12 x 3.5" / 30.5 x 30.5 x 8.9 cm (Fixture) |
Weight | 5.4 lb / 2.4 kg (Fixture) |
Packaging Info
Package Weight | 12 lb |
Box Dimensions (LxWxH) | 30 x 24 x 10" |
Dracast DLS-805 Spring-Cushioned Light Stand (6`) Specs
Stand Type | 1 x General Purpose Stand |
Maximum Working Height | 72" / 182.9 cm |
Minimum Working Height | 28.5" / 72.4 cm |
Load Capacity | 13 lb / 6 kg |
Closed Length | 28.5" / 72.4 cm |
Mounting
Stand/Column Top Mount | 5/8" Stud |
Features
Accepts Second Riser | No |
Air Cushioned | No |
Detachable Base | No |
Leveling Leg | No |
Reverse Legs | No |
General
Leg Shape | Round |
Finish | Black |
Material | Aluminum |
Weight | 3.4 lb / 1.5 kg |
Packaging Info
Package Weight | 3.6 lb |
Box Dimensions (LxWxH) | 37.5 x 4 x 4" |
In the Box
- 4-Way Barndoors
- AC Power Adapter
- 2-Year Manufacturer Warranty
- Dracast AC Power Adapter for LED1000 Light
- Carry Case
- 2-Year Manufacturer Warranty
- Soft Case
- 2-Year Manufacturer Warranty
No posts found