Shipping time and rates:
Shipping time and rates:
Sorry, we couldn't find any shipping options for your location. Please contact us, and we'll see what we can do about it.
Yes, we can ship to
United States
The Mega-12FC Litecloth LED Flexible Mat with CRMX from Intellytech was designed for V-mount batteries to cater to filmmakers and photographers who need versatile lighting to set up fast and travel small. With full RGBWW color control, users are provided with an expansive temperature range from 2600 to 9999K and high color accuracy with a CRI rating of 98 and a TLCI rating of 99. Each LED features a diffusion coating, which allows for a softer and more even spread.
Uniquely PortableWith an LED mat and accessory case that is 35% smaller than the Mega-8FC, this model can transported much more easily. Additionally, the frame can be removed and packed into its own separate case.The Mega-12FC comes with a 1/2 stop diffuser sheet weighing less than 1 lb.
Power OptionsPower the light via AC with the 100 to 240 VAC controller or use two 14.8V V-mount batteries up to 50% output.4 Dimming CurvesFour selectable dimming curves for programming versatility (Linear, S-Curve, Log, Exp).Expanded Color RangeThe 2600 to 9999K color range provides more warmth and mixing capabilities than previous models. The LEDs are calibrated to match with other 3.0 LiteCloth models.EAN: 810019423321Intellytech Mega-12FC Specs
Item Type | 1x LED Foldable Light |
Included Light Modifier | 1x Softbox with Removable Grid |
Included Storage Case | Yes |
Photometrics | 3200K: 1950 fc / 21,000 Lux at 3.3' / 1 m (Unmodified)* 487 fc / 5250 Lux at 6.6' / 2 m (Unmodified) 261 fc / 2820 Lux at 9.8' / 3 m (Unmodified) 5600K: 1999 fc / 21,520 Lux at 3.3' / 1 m (Unmodified)* 499 fc / 5380 Lux at 6.6' / 2 m (Unmodified) 269 fc / 2900 Lux at 9.8' / 3 m (Unmodified) 3200K: 1557 fc / 16,760 Lux at 3.3' / 1 m* 389 fc / 4190 Lux at 6.6' / 2 m 203 fc / 2190 Lux at 9.8' / 3 m 5600K: 1605 fc / 17,280 Lux at 3.3' / 1 m* 401 fc / 4320 Lux at 6.6' / 2 m 204 fc / 2200 Lux at 9.8' / 3 m *Standardized Measurement Calculated Internally Based on Closest Distance |
Color Temperature | 2600 to 9999K |
Color Modes | RGB, Daylight, Tungsten |
Color Accuracy Standard | CRI 98 TLCI 99 SSI 86 at 3200K SSI 74 at 5600K |
Dimming | App-Controlled / Controller Included / DMX |
Front Accessory Mount | Proprietary |
Wireless Remote Control Type | Bluetooth Wireless CRMX |
Power Source | AC Power (Cable Included) *Requires Power Supply/Controller (Included) Battery (Not Included) *Requires Power Supply/Controller (Included) |
Battery Plate Type | 2x V-Mount (Built-In) |
Battery | 2x V-Mount Rechargeable (Not Included) |
Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | 720 W 850 W (Maximum) |
Fixture Mounting | 1x 5/8" Receiver (Via Bracket) |
Item Type | 1x LED Foldable Light |
Included Light Modifier | 1x Softbox with Removable Grid |
Included Storage Case | Yes |
Photometrics | 3200K: 1950 fc / 21,000 Lux at 3.3' / 1 m (Unmodified)* 487 fc / 5250 Lux at 6.6' / 2 m (Unmodified) 261 fc / 2820 Lux at 9.8' / 3 m (Unmodified) 5600K: 1999 fc / 21,520 Lux at 3.3' / 1 m (Unmodified)* 499 fc / 5380 Lux at 6.6' / 2 m (Unmodified) 269 fc / 2900 Lux at 9.8' / 3 m (Unmodified) 3200K: 1557 fc / 16,760 Lux at 3.3' / 1 m* 389 fc / 4190 Lux at 6.6' / 2 m 203 fc / 2190 Lux at 9.8' / 3 m 5600K: 1605 fc / 17,280 Lux at 3.3' / 1 m* 401 fc / 4320 Lux at 6.6' / 2 m 204 fc / 2200 Lux at 9.8' / 3 m *Standardized Measurement Calculated Internally Based on Closest Distance |
Color Temperature | 2600 to 9999K |
Color Modes | RGB, Daylight, Tungsten |
Color Accuracy Standard | CRI 98 TLCI 99 SSI 86 at 3200K SSI 74 at 5600K |
Dimming | App-Controlled / Controller Included / DMX |
Cooling System | No |
Built-In Flash | No |
Preprogrammed Effects | Yes |
Umbrella Mount | No |
Front Accessory Mount | Proprietary |
Wireless Remote Control Type | Bluetooth Wireless CRMX |
Mobile App Compatible | Yes: Android & iOS App Name: LiteSync+ Functionality: Remote Control |
Power Source | AC Power (Cable Included) *Requires Power Supply/Controller (Included) Battery (Not Included) *Requires Power Supply/Controller (Included) |
Inputs/Outputs | Light Fixture 1x Built-In Cable with Unspecified Power Input Power Supply/Controller 1x Unspecified Power Output 1x powerCON AC Power Input (110 to 240 VAC, 50 / 60 Hz) 1x XLR 3-Pin Male Battery/Power Input (48 VDC) 1x XLR 5-Pin Male DMX Input 1x XLR 5-Pin Female DMX Output 1x USB-C Female Service Input |
Battery Plate Type | 2x V-Mount (Built-In) |
Battery | 2x V-Mount Rechargeable (Not Included) |
Input Power | 100 to 240 VAC, 50 / 60 Hz |
Included Adapter / Cable | Yes |
Inline Switch | No |
Power Pass-Thru | No |
Power Consumption | 720 W 850 W (Maximum) |
Fixture Mounting | 1x 5/8" Receiver (Via Bracket) |
Display | Yes |
Environmental Resistance | No |
Dimensions | 69 x 49 x 5" / 175.3 x 124.5 x 12.7 cm (Fixture) 13 x 6.5 x 6" / 33 x 16.5 x 15.2 cm (Power Supply/Controller) |
Weight | 58.8 lb / 26.7 kg (Overall Kit with Frame) 9.8 lb / 4.4 kg (Power Supply/Controller) |
Package Weight | 76 lb |
Box Dimensions (LxWxH) | 21 x 20 x 15.75" |
No posts found