Shipping time and rates:
Shipping time and rates:
Sorry, we couldn't find any shipping options for your location. Please contact us, and we'll see what we can do about it.
Yes, we can ship to
United States
Sirui T60X Specs
Key Specs
Item Type | 1x LED Light Tube/Wand (Handheld) |
Included Storage Case | Yes |
Photometrics | 2500K: 23 fc / 258 Lux at 3.3' / 1 m* 83 fc / 901 Lux at 1.6' / 0.5 m 180 fc / 1940 Lux at 1' / 0.3 m 7 fc / 83 Lux at 6.6' / 2 m 2 fc / 32 Lux at 9.8' / 3 m 3200K: 25 fc / 277 Lux at 3.3' / 1 m* 89 fc / 965 Lux at 1.6' / 0.5 m 194 fc / 2090 Lux at 1' / 0.3 m 6 fc / 75 Lux at 6.6' / 2 m 3 fc / 35 Lux at 9.8' / 3 m 4500K: 27 fc / 292 Lux at 3.3' / 1 m* 94 fc / 1020 Lux at 1.6' / 0.5 m 204 fc / 2200 Lux at 1' / 0.3 m 7 fc / 78 Lux at 6.6' / 2 m 3 fc / 37 Lux at 9.8' / 3 m 5600K: 27 fc / 296 Lux at 3.3' / 1 m* 96 fc / 1040 Lux at 1.6' / 0.5 m 208 fc / 2240 Lux at 1' / 0.3 m 7 fc / 80 Lux at 6.6' / 2 m 3 fc / 37 Lux at 9.8' / 3 m 6500K: 28 fc / 306 Lux at 3.3' / 1 m* 99 fc / 1070 Lux at 1.6' / 0.5 m 215 fc / 2320 Lux at 1' / 0.3 m 7 fc / 82 Lux at 6.6' / 2 m 3 fc / 39 Lux at 9.8' / 3 m 7500K: 28 fc / 311 Lux at 3.3' / 1 m 101 fc / 1090 Lux at 1.6' / 0.5 m 218 fc / 2350 Lux at 1' / 0.3 m 7 fc / 84 Lux at 6.6' / 2 m 3 fc / 39 Lux at 9.8' / 3 m 8500K: 28 fc / 311 Lux at 3.3' / 1 m* 101 fc / 1090 Lux at 1.6' / 0.5 m 219 fc / 2360 Lux at 1' / 0.3 m 7 fc / 84 Lux at 6.6' / 2 m 3 fc / 39 Lux at 9.8' / 3 m 10000K: 28 fc / 308 Lux at 3.3' / 1 m* 100 fc / 1080 Lux at 1.6' / 0.5 m 217 fc / 2340 Lux at 1' / 0.3 m 7 fc / 83 Lux at 6.6' / 2 m 3 fc / 39 Lux at 9.8' / 3 m *Standardized Measurement Supplied by the Manufacturer |
Color Temperature | 2500 to 10,000K |
Color Modes | RGB, Daylight, Tungsten |
Color Accuracy Standard | CRI 95 TLCI 98 |
Dimming | Built-In Dimmer 0 to 100% |
Wireless Remote Control Type | Bluetooth |
Power Source | Battery (Built-In) |
Battery | 3x Rechargeable (Built-In) 90-Minute Runtime at Maximum Brightness 2.5-Hour Charge Time |
Power Consumption | 20 W |
Fixture Mounting | 1x 1/4"-20 Female Thread |
Light Fixture
Item Type | 1x LED Light Tube/Wand (Handheld) |
Included Storage Case | Yes |
Photometrics | 2500K: 23 fc / 258 Lux at 3.3' / 1 m* 83 fc / 901 Lux at 1.6' / 0.5 m 180 fc / 1940 Lux at 1' / 0.3 m 7 fc / 83 Lux at 6.6' / 2 m 2 fc / 32 Lux at 9.8' / 3 m 3200K: 25 fc / 277 Lux at 3.3' / 1 m* 89 fc / 965 Lux at 1.6' / 0.5 m 194 fc / 2090 Lux at 1' / 0.3 m 6 fc / 75 Lux at 6.6' / 2 m 3 fc / 35 Lux at 9.8' / 3 m 4500K: 27 fc / 292 Lux at 3.3' / 1 m* 94 fc / 1020 Lux at 1.6' / 0.5 m 204 fc / 2200 Lux at 1' / 0.3 m 7 fc / 78 Lux at 6.6' / 2 m 3 fc / 37 Lux at 9.8' / 3 m 5600K: 27 fc / 296 Lux at 3.3' / 1 m* 96 fc / 1040 Lux at 1.6' / 0.5 m 208 fc / 2240 Lux at 1' / 0.3 m 7 fc / 80 Lux at 6.6' / 2 m 3 fc / 37 Lux at 9.8' / 3 m 6500K: 28 fc / 306 Lux at 3.3' / 1 m* 99 fc / 1070 Lux at 1.6' / 0.5 m 215 fc / 2320 Lux at 1' / 0.3 m 7 fc / 82 Lux at 6.6' / 2 m 3 fc / 39 Lux at 9.8' / 3 m 7500K: 28 fc / 311 Lux at 3.3' / 1 m 101 fc / 1090 Lux at 1.6' / 0.5 m 218 fc / 2350 Lux at 1' / 0.3 m 7 fc / 84 Lux at 6.6' / 2 m 3 fc / 39 Lux at 9.8' / 3 m 8500K: 28 fc / 311 Lux at 3.3' / 1 m* 101 fc / 1090 Lux at 1.6' / 0.5 m 219 fc / 2360 Lux at 1' / 0.3 m 7 fc / 84 Lux at 6.6' / 2 m 3 fc / 39 Lux at 9.8' / 3 m 10000K: 28 fc / 308 Lux at 3.3' / 1 m* 100 fc / 1080 Lux at 1.6' / 0.5 m 217 fc / 2340 Lux at 1' / 0.3 m 7 fc / 83 Lux at 6.6' / 2 m 3 fc / 39 Lux at 9.8' / 3 m *Standardized Measurement Supplied by the Manufacturer |
Color Temperature | 2500 to 10,000K |
Color Modes | RGB, Daylight, Tungsten |
Color Accuracy Standard | CRI 95 TLCI 98 |
Dimming | Built-In Dimmer 0 to 100% |
Cooling System | No |
Built-In Flash | No |
Pixel Zones | 10 |
Preprogrammed Effects | Yes |
Umbrella Mount | No |
Connectivity
Wireless Remote Control Type | Bluetooth |
Mobile App Compatible | Yes: Android & iOS |
Power & I/O
Power Source | Battery (Built-In) |
Inputs/Outputs | 1x USB-C Female Power Input |
Battery | 3x Rechargeable (Built-In) 90-Minute Runtime at Maximum Brightness 2.5-Hour Charge Time |
Battery Charging | Charging Cable (Included) |
Included Adapter / Cable | 1x USB-C to Unspecified Cable |
Power Consumption | 20 W |
Mounting
Fixture Mounting | 1x 1/4"-20 Female Thread |
General
Display | Yes |
Dimensions | 24.4" / 62 cm (Fixture, Extended) 13" / 33 cm (Fixture, Collapsed) |
Weight | 0.9 lb / 415 g |
No posts found