Stylish, High-Performing, and Travel-FriendlyPairing the lightweight, convenient full-frame system with a compact, wide-to-tele zoom lens, the black Lumix S9 Mirrorless Camera with 28-200mm f/4-7.1 Lens from Panasonic is the perfect on-the-go camera setup for content creators. While smartphones continue to advance in their photo and video capabilities, a uniquely small full-frame system such as the S9 supplies you with significantly more power without the burden of the size of a typical mirrorless or DSLR camera. A 24.2MP full-frame sensor is utilized within the S9, which makes creating high-quality images much easier, even in dimly lit situations. You also have the advantage of choosing from numerous L-mount lenses to suit your needs. Overall, the simplicity and convenience of the S9 makes it an excellent tool for elevating your ability to quickly create and share impactful images.Connect and Share InstantlyGetting your photos and videos onto your smartphone quickly is a massive benefit of the S9. With improved connection speed and stability, users are able to easily link their device to the S9 in a few simple steps with the Lumix Lab app.Real Time LUT (Signature Presets)Create your own signature presets on your smartphone and transfer them to your S9, so you can apply them to your photos while you're shooting, not after. This gives you a precise idea of what your finished photos or videos will look like and is a massive time saver. You can download creators' LUT from the official Lumix website.Extend Your Range with Crop and Hybrid ZoomThe crop zoom function utilizes the center of the camera sensor to extend the normal zoom range while maintaining image quality. The hybrid zoom function utilizes both optical and crop zoom to extend the focal length even further.Lumix S 28-200mm f/4-7.1 LensSporting a superb zoom range with uncompromising mobility, the Panasonic Lumix S 28-200mm f/4-7.1 MACRO O.I.S. lens is a wide-to-tele zoom ideal for capturing both portraits and landscapes without having to rely on multiple lenses. The lens' compact construction benefits all-day carry, measuring just 3.7" in length and weighing less than a pound. Featuring one aspherical lens element and four ED elements, the lens is built to uphold image quality and prevent optical aberrations, while a 9-bladed circular diaphragm creates flattering, round bokeh. The lens offers 6.5 stops of 5-axis image stabilization, delivering sharp imagery at considerably low shutter speeds.More Camera Benefits
- 30 fps pre-burst shooting
- MP4Lite video, which is a new video file format optimized for fast uploads
- Real-time LUT button
- Autofocus detection for human, animal, car, and motorcycle subjects
- Time-lapse and stop-motion animation video recording modes
Firmware Update 1.1 (October 2024)
- A new menu for Recording Time Limit, including an option for limitless recording depending on environment and operating conditions.
- A display feature for Multiple Frame Markers, allowing the user to see up to three frame markers simultaneously for planning shots for use across platforms.
- Improved subject detection with algorithms for detecting airplanes, trains, and specific parts of cars and motorcycles.
- Improvements to the LUMIX Lab smartphone app, allowing remote shooting, shutter remote control, and improved image transfer
- Improved operational stability.
Panasonic S9 Specs
Lens Mount | L-Mount |
Sensor Resolution | Actual: 25.3 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | Photo/Video 100 to 51,200 (Extended: 50 to 204,800) |
Internal Recording Modes | H.264 Long GOP/H.265 Long GOP/MOV 4:2:2/4:2:0 DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [150 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97 fps [150 Mb/s] 1920 x 1080 at 23.98/24.00/29.97/47.95/48.00/50/59.94/100/120 fps [100 to 150 Mb/s] H.265 Long GOP/MOV 4:2:0 10-Bit 5952 x 3968 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5888 x 3312 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5952 x 3136 at 23.98/24.00/25/29.97 fps [200 Mb/s] H.265 Long GOP/MP4/MP4 Lite 4:2:0 8/10-Bit 3840 x 2560 at 25 fps [50 Mb/s] 3840 x 2160 at 23.98/25/29.97 fps [72 to 100 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [20 to 28 Mb/s] |
External Recording Modes | 4:2:2 8/10-Bit via HDMI 4096 x 2160 3840 x 2160 1920 x 1080p 1920 x 1080i |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C Data Output (Shared with Power Input) |
Wireless | Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
Display Type | Free-Angle Tilting Touchscreen LCD |
Battery Type | 1x BMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh |
Lens Mount | L-Mount |
Sensor Resolution | Actual: 25.3 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1x *Additional Crop Occurs in Select Video Modes |
Image Stabilization | Sensor-Shift, 5-Axis |
Capture Type | Stills & Video |
Shutter Type | Electronic Rolling Shutter |
Shutter Speed | Electronic Shutter 1/8000 to 60 Seconds in Manual Mode 1/16000 to 1/25 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity Range | Photo/Video 100 to 51,200 (Extended: 50 to 204,800) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature, Daylight, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Up to 30 fps at Maximum Resolution |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
Image File Format | JPEG, Raw |
Internal Recording Modes | H.264 Long GOP/H.265 Long GOP/MOV 4:2:2/4:2:0 DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [150 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97 fps [150 Mb/s] 1920 x 1080 at 23.98/24.00/29.97/47.95/48.00/50/59.94/100/120 fps [100 to 150 Mb/s] H.265 Long GOP/MOV 4:2:0 10-Bit 5952 x 3968 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5888 x 3312 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5952 x 3136 at 23.98/24.00/25/29.97 fps [200 Mb/s] H.265 Long GOP/MP4/MP4 Lite 4:2:0 8/10-Bit 3840 x 2560 at 25 fps [50 Mb/s] 3840 x 2160 at 23.98/25/29.97 fps [72 to 100 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [20 to 28 Mb/s] |
External Recording Modes | 4:2:2 8/10-Bit via HDMI 4096 x 2160 3840 x 2160 1920 x 1080p 1920 x 1080i |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | HDR-HLG, Panasonic V-Log |
Recording Limit | Up to 15 Minutes in 4K |
Built-In Microphone | Stereo |
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C Data Output (Shared with Power Input) |
Wireless | Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
Mobile App Compatible | Yes: Android & iOS App Name: LUMIX Lab / LUMIX Sync Functionality: Access Stored Files, Adjust Settings, Firmware Update, Setup, View Live Feed |
Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Display Size | 3" |
Resolution | 1,840,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection, Phase Detection: 779 |
Autofocus Sensitivity | 6 to +18 EV |
Built-In Flash/Light | No |
Battery Type | 1x BMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh |
Shoe Mount | 1x Cold Shoe |
Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 80% Humidity |
Dimensions (W x H x D) | 4.96 x 2.91 x 1.84" / 12.6 x 7.39 x 4.67 cm |
Weight | 1.1 lb / 486 g (With Battery, Recording Media) 0.9 lb / 403 g (Body Only) |
Focal Length | 28 to 200mm |
Maximum Aperture | f/4 to 7.1 |
Minimum Aperture | f/32 to 45 |
Angle of View | 75° to 12° |
Maximum Magnification | 0.5x |
Minimum Focus Distance | 5.5" / 14 cm |
Optical Design | 17 Elements in 13 Groups |
Diaphragm Blades | 9, Rounded |
Focus Type | Autofocus |
Image Stabilization | No |
Filter Size | 67 mm (Front) |
Dimensions (ø x L) | 3 x 3.7" / 77.3 x 93.4 mm |
Weight | 14.6 oz / 413 g |
Package Weight | 3.065 lb |
Box Dimensions (LxWxH) | 11 x 6.6 x 5.1" |
No posts found