Capture aerial-type video footage, pedestal moves, establishing shots, and more with the DJI Osmo Pocket 3 Kit for Drone-Like Image Capture put together. This kit comprises the Osmo Pocket 3 gimbal camera, a 9' lightweight boompole, a silicone mount, a 3/8 -16 female to 1/4 -20 male adapter, and a 256GB microSDXC card with an SD adapter. Use it to fake drone-like capture for locations where drone use is prohibited, too costly, or too noisy for recording audio.
K-Tek KC108 Essential Composite Boompole (Uncabled, 9')The K-Tek KC108 Essential Composite Boompole, with its overall 29.5 to 9' length range, is ideal for field recording applications thanks to its easy travel size. The uncabled boompole features five telescoping sections with knurled twist locks for intuitive adjustment. A 3/8 -16 screw at the top of the pole accepts most shotgun microphone shotgun attachments. The KC108 is constructed of a proprietary composite material for a lightweight pole capable of fitting inside a medium-sized case or bag.
EAN: 703669162293 DJI Osmo Pocket 3 Capture steady and smooth motion videos with the DJI Osmo Pocket 3. Boasting a wide range of upgrades over its predecessor, the Osmo Pocket 3 features a 1 CMOS sensor that ensures high-quality, low-noise footage acquisition even in high-contrast environments and with resolutions up to UHD 4K120.Three built-in microphones capture stereophonic sound while reducing ambient noise, and new software enhancements bring ActiveTrack 6.0 to your fingertips for precise subject tracking in both photo and video modes with smart horizontal and vertical shooting modes, as well as D-Log M and 10-bit support. Adjust settings and check the live view of your camera using the integrated 2 touchscreen, which is rotatable to allow for quick orientation selection. The lightweight and very compact 3-axis gimbal stabilizer provides reliability when shooting action sequences or for capturing sporting events and other action-laden content for family videos, concerts, and other live streaming applications. A microSD card slot facilitates internal recording and a rechargeable integrated battery provides operating time of up to 166 minutes when fully charged using an optional USB charger and the included USB-C PD cable. Wi-Fi and Bluetooth wireless connectivity are also supported. Pocket Sized with 2 Rotatable Screen Pocket-sized and extremely portable, the DJI Osmo Pocket 3 is a tiny camera that lets you single-handedly record memorable moments. Equipped to stabilize movement and take sharp photos and smooth videos, it gives you the freedom to create magic at hand. Quick Capture for Vlogging Anywhere, Anytime Built for travel, the Pocket 3 is compact and always ready to capture any special moment. Single-handed operation allows you to begin shooting in one second to capture photos and videos at the speed of life and in your preferred vertical or horizontal aspect ratio. High-Definition Panorama Get the whole mountain range with 180° panorama or everyone in a group selfie with a 3×3 panorama. You won't believe how such a small camera can take such a big shot. Dynamic Framing with ActiveTrack 6.0 and Face Auto-Detect No matter how you move, ActiveTrack 6.0 ensures that you and your friends are always kept in the shot. Tracked subjects can be firmly locked for stable vlogging and the built-in golden ratio composition frames your subject aesthetically as you track their movements. Sound That Surrounds The Pocket 3 effectively reduces ambient noise and records omnidirectional stereo sound. Even in crowded environments like concerts, it can precisely identify sound sources for more immersive audio. ...K-Tek KC108 Essential Composite Boompole (Uncabled, 9') Specs
Maximum Length | 9' / 2.7 m |
Minimum Length | 29.5" / 74.9 cm |
Thread Type | 3/8"-16 Male |
Top | Fixed |
Included Cabling | No |
Number of Sections | 5 |
Adjustment Lock | Twist Lock |
Weight | 1.2 lb / 544 g |
Packaging Info
Package Weight | 1.25 lb |
Box Dimensions (LxWxH) | 31 x 1.5 x 1.5" |
Image Sensor | 1"-Type CMOS |
Sensor Resolution | Not Specified by Manufacturer |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-II) [512 GB Maximum] |
Still Image Support | JPEG / Raw 9.4 MP |
IP Streaming | UVC/UAC 1920 x 1080 |
Display Type | Fixed Touchscreen LCD |
Image Stabilization | Integrated 3-Axis Gimbal |
Mobile App Compatible | Yes: Android & iOS App Name: DJI Mimo |
Microphone Input | No |
Headphone Jack | No |
Battery | Rechargeable Lithium-Ion Polymer Battery Pack, 7.70 VDC, 1300 mAh Max Runtime: 2.6 Hours per Charge |
Camera
Image Sensor | 1"-Type CMOS |
Sensor Resolution | Not Specified by Manufacturer |
Optics
35mm-Equivalent Focal Length | 20mm |
Maximum Aperture | f/2 |
Minimum Focus Distance | 7.9" / 20.1 cm |
Fixed Focus | Yes |
Angle of View | Wide: 180° |
Recording
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-II) [512 GB Maximum] |
Video Format | 3840 x 2160p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 2688 x 1512p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1920 x 1080p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 3072 x 3072p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 2160 x 2160p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1080 x 1080p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1728 x 3072p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1512 x 2688p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) 1080 x 1920p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC) |
Slow Motion Mode | 120 fps Recorded at 3840 x 2160p 100 fps Recorded at 3840 x 2160p 120 fps Recorded at 2688 x 1512p 240 fps Recorded at 1920 x 1080p 120 fps Recorded at 1920 x 1080p |
Still Image Support | JPEG / Raw 9.4 MP |
Audio Format | AAC |
Sampling Frequency | AAC: 48.0 kHz |
Bit Rate | AAC: 16.0-Bit |
IP Streaming | UVC/UAC 1920 x 1080 |
Display
Display Type | Fixed Touchscreen LCD |
Display Size | 2.0" |
Resolution | 314 x 556 |
Secondary Display | No |
Exposure Control
Shutter Speed | 1/8000 to 1 Second in Photo/Video Mode |
ISO Sensitivity Range | Photo 50 to 6400 Video 50 to 6400 (Extended: 50 to 16,000) |
Interval Recording | .5 Second 1 Second 2 Seconds 3 Seconds 4 Seconds 5 Seconds 6 Seconds 8 Seconds 10 Seconds 15 Seconds 20 Seconds 25 Seconds 30 Seconds 40 Seconds 60 Seconds |
Burst Photo | No |
Remote Control | No |
Features
Image Stabilization | Integrated 3-Axis Gimbal |
Scene Modes | Preset: Yes |
Environmental Resistance | No |
White Balance Modes | Auto |
Built-In Speaker | No |
Built-In Light | Light - No |
Wireless | 2.4 / 5 GHz Wi-Fi |
Mobile App Compatible | Yes: Android & iOS App Name: DJI Mimo |
Accessory Shoe | No |
Tripod Mounting Thread | No |
Input/Output Connectors
Inputs | 1x USB-C |
Microphone Input | No |
Headphone Jack | No |
General
Battery | Rechargeable Lithium-Ion Polymer Battery Pack, 7.70 VDC, 1300 mAh Max Runtime: 2.6 Hours per Charge |
Charging Method | USB |
Charging Time | 0.5 Hours |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Dimensions (W x H x D) | 5.5 x 1.7 x 1.3" / 139.7 x 42.2 x 33.5 mm |
Weight | 6.3 oz / 179 g (Body Only) |
Packaging Info
Package Weight | 0.76 lb |
Box Dimensions (LxWxH) | 6.2 x 3.9 x 1.8" |
SanDisk 256GB Extreme UHS-I microSDXC Memory Card with SD Adapter Specs
Quantity | 1 |
Card Type | microSDXC with Full-Size SD Adapter |
Storage Capacity | 256 GB |
Bus Type | UHS-I |
Speed Class | 10 |
UHS Speed Class | U3 |
Video Speed Class | V30 |
Application Performance Class | A2 |
Read Speed | Maximum: 190 MB/s |
Write Speed | Maximum: 130 MB/s Minimum: 30 MB/s |
Operating Temperature | -13 to 185°F / -25 to 85°C |
Storage Temperature | -40 to 185°F / -40 to 85°C |
Built-in Write-Protect Switch | On Adapter Only |
Packaging Info
Package Weight | 0.03 lb |
Box Dimensions (LxWxH) | 6 x 3.95 x 0.25" |
Impact Small 3/8"-16 Female Threaded Adapter to 1/4"-20 Male Threaded Post Specs
Top Mount | 1/4"-20 Male |
Bottom Mount | 3/8"-16 Female |
Material | Brass |
Weight | 0.3 oz / 9.1 g |
Packaging Info
Package Weight | 0.05 lb |
Box Dimensions (LxWxH) | 3.5 x 3.5 x 0.7" |
K-Tek KSQD1 Squid Universal Mount Specs
Compatible with | Mini wireless transmitters Plug-on transmitters Portable digital-audio recorders On-boom monitors and smartphones |
Length | 7.5" / 19 cm |
Weight | 0.74 oz / 21 g |
Packaging Info
Package Weight | 0.095 lb |
Box Dimensions (LxWxH) | 10.95 x 2.7 x 0.35" |
In the Box
- 2-Year Manufacturer Warranty
- USB-C PD Cable
- Protective Cover
- Wrist Strap
- Handle with 1/4"-20 Thread
- 2-Year Manufacturer Warranty
- microSD to SD Adapter
- Lifetime Warranty
- 30-Year Manufacturer Warranty (In Germany, Canada, and Regions not Recognizing the Lifetime Warranty)
- 2-Year Manufacturer Warranty
- 2-Year Manufacturer Warranty
No posts found