Panasonic HC-X1500: Pro UHD 4K in a Compact Form
Offering high-quality UHD 4K60 imaging and Wi-Fi live streaming, the Panasonic HC-X1500 UHD 4K Pro Camcorder can meet both your main camera and behind-the-scenes (BTS) capture needs. This compact and lightweight camcorder records UHD 4K at broadcast-compatible frame rates, so it fits smoothly into your existing broadcast workflow.
UHD 4K with Downscaling
The HC-X1500 features a 1/2.5" 8.29M MOS sensor that always shoots at UHD 4K resolution, with the Venus processing engine scaling the 4K image for HD delivery via 3G-SDI or HDMI outputs.
Recording Modes
Record in either MP4, MOV, or AVCHD Progressive at rates ranging from 720p50 to UHD 4K60 to best suit your various projects.
Leica Dicomar 24x Zoom
- The built-in Leica Dicomar lens features a 24x, 25-600mm 35mm-equivalent zoom with a digital iZoom feature to zoom up to 48x.
- The Face Detection AF feature enables you to track faces and automatically adjusts focus on your subject. It also features pro-style manual control rings, a control dial, and 5-axis optical image stabilization to keep your shots steady.
Optional Handle Unit
- The HC-X1500 can be used with a separately available top handle that has two 3-pin XLR audio inputs for line or mic level input, as well as a switch for +48V phantom power.
- Manual adjustments are via dials set into the side of the camera so you can adjust the levels during the shot without having to pull up a menu function.
ND Filters
The camera features built-in selectable 1/4, 1/16, and 1/64 ND mechanical filters for quick adjustments during changing lighting conditions.
3.5" LCD Touchscreen
- Easily view your framing using the fold-out, tilting 3.5 LCD touchscreen.
- Simultaneous output to the tilting EVF is available.
- Closing the LCD can be used to turn the camera on/off.
Wi-Fi Live Streaming
Live stream your footage via RTSP/RTMP/RTMPS using the HC-X1500 s integrated Wi-Fi with WPA/WPA2 encryption.
Panasonic HC-X1500 Specs
Imaging
Sensor Resolution | Actual: 8.57 Megapixel Effective: 8.29 Megapixel |
Image Sensor | 1/2.5"-Type MOS |
Image Stabilization | Optical in Integrated Lens |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Not Specified by Manufacturer |
Shutter Speed | 1/8000 to 1/6 Second |
Gain | 0 to 30 dB |
Minimum Illumination | 1.5 Lux at 1/30 Shutter Speed |
White Balance | 2000 to 15,000K |
Lens
Focal Length | 4.1 to 98.9mm (35mm Equivalent: 25 to 600mm) |
Optical Zoom Ratio | 24x |
Max Digital Zoom | 48x |
Maximum Aperture | f/1.8 |
Minimum Aperture | f/4 |
Optical Design | 14 Elements in 11 Groups |
Minimum Focus Distance | Wide: 0.3` / 0.1 m Telephoto: 3.9` / 1.2 m |
Filter Size | 62 mm |
Control Rings | Focus Zoom Iris |
Focus Control | Autofocus Manual Focus |
Video Capture
Internal Recording Modes | H.265 Long GOP/MOV 4:2:0 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s VBR] H.264 Long GOP/MOV 4:2:0 8-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [100 to 150 Mb/s VBR] H.264 Long GOP/MOV 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97 fps [150 Mb/s VBR] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps [50 to 100 Mb/s VBR] 1920 x 1080i at 50/59.94 fps [50 to 100 Mb/s VBR] H.264 ALL-Intra/MOV 4:2:2 8-Bit 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s VBR] 1920 x 1080i at 50/59.94 fps [100 Mb/s VBR] H.265 Long GOP/MP4 4:2:0 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [72 to 100 Mb/s VBR] H.264 Long GOP/MP4 4:2:0 8-Bit 3840 x 2160 at 23.98/25/29.97 fps [50 to 72 Mb/s VBR] 1920 x 1080p at 23.98/50/59.94 fps [50 Mb/s VBR] AVCHD 4:2:0 8-Bit 1920 x 1080p at 23.98/50/59.94 fps [21 to 25 Mb/s VBR] 1920 x 1080i at 50/59.94 fps [17 to 21 Mb/s VBR] 1280 x 720 at 50/59.94 fps [8 Mb/s VBR] |
Fast-/Slow-Motion Support | Yes |
Built-In Microphone Type | Stereo |
Audio Recording | MOV: 2-Channel 24-Bit LPCM Audio MP4: 2-Channel 24-Bit AAC Audio AVCHD: 2-Channel 24-Bit AC-3 Audio |
IP Streaming | RTMP, RTP, RTSP 320 x 180 to 1920 x 1080 at 25p, 30p, 50p, 60p (0.5 to 24.00 Mb/s) |
Still Image Capture
Image File Format | JPEG |
Interface
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-I) [U3/V30 or Faster Recommended] |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1 x Barrel (12VDC) Input |
Other I/O | 1 x Micro-USB Input 1 x 2.5 mm Sub-Mini Output |
Wireless | 2.4 GHz Wi-Fi 4 (802.11n) |
Mobile App Compatible | Yes: Android & iOS App Name: HC ROP Functionality: Remote Control *As of December, 2022: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.5" |
Resolution | 2,760,000 Dot |
Display Type | Articulating Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (LCD) |
Size | 0.24" |
Resolution | 1,560,000 Dot |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Manual Focus |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
General
Battery Type | Panasonic AG-VBR Series |
Power Consumption | 7.9 W |
Tripod Mounting Thread | 1/4"-20 Female |
Accessory Mount | 1 x Intelligent Hot Shoe |
Built-In Video Light | No |
Dimensions (W x H x D) | 10.1 x 5.1 x 3.7" / 257 x 129 x 93 mm (Without Handle) |
Weight | 2.65 lb / 1.2 kg |
Packaging Info
Package Weight | 5.05 lb |
Box Dimensions (LxWxH) | 12.8 x 11.1 x 8.38" |
In the Box
- Panasonic HC-X1500 UHD 4K HDMI Pro Camcorder with 24x Zoom
- AG-VBR59 Battery
- AC Adapter
- AC Cable
- Lens Hood
- Lens Cap
- Eyecup
- 2-Year Manufacturer Warranty
No posts found