It has an easy-to-read distance scale measured in feet and a clickless aperture ring for smooth iris pulls. The focus, aperture, and zoom rings all have standard 0.8 MOD cine-style gears for use with follow focus systems. This zoom lens has a common 95mm front diameter for use with professional matte boxes and has a filter thread size of 86mm. Its lens mount is interchangeable with separately available Canon EF, MFT, and PL mounts.
Super 35+ Coverage
- Covers Super 35-sized sensors
- Covers RED KOMODO, Sony FS series
- ARRI ALEXA, ALEXA Mini, AMIRA
UHD Crop Mode Coverage
- RED HELIUM 8K, DRAGON 6K, MONSTRO in 6K
- Sony FX9 in DCI 4K crop
- ARRI ALEXA LF and Mini LF
Compatible Cameras
Camera | Resolution | 11-20mm T2.9 | 25-75mm T2.9 | 50-135mm MKI/MKII |
---|---|---|---|---|
RED MONSTRO | 8K | NO | NO | NO |
RED MONSTRO | 6K | NO | YES | YES |
RED HELIUM | 8K | YES* (13mm-20mm) | YES | YES |
RED HELIUM | 6K | YES | YES | YES |
RED GEMINI | 5K 1.7:1 | YES* (15mm-20mm) | YES | YES |
RED GEMINI | 4K | YES | YES | YES |
RED KOMODO | 6K | YES* (12mm-20mm) | YES | YES |
RED KOMODO | 4K | YES | YES | YES |
RED DRAGON 6K | 6K | YES* (15-20mm) | YES | YES |
RED DRAGON 6K | 4K | YES | YES | YES |
Blackmagic Design URSA Mini Pro 4.6K (G2) | 4.6K FF | YES | YES | YES |
Blackmagic Design URSA Pro 12K | 12K | YES | YES | YES |
Blackmagic Design Pocket Cinema 6K | 6K | YES | YES | YES |
Blackmagic Design Pocket Cinema 4K | 4K | YES | YES | YES |
Blackmagic Design Studio/Micro Studio 4K | 4K | YES | YES | YES |
Canon C100/C100 MKII | 4K | YES | YES | YES |
Canon C200/C200 MKII | 4K | YES | YES | YES |
Canon C300/C300 MKII | 4K | YES | YES | YES |
Canon C500 | 4K | YES | YES | YES |
Canon C500 MKII | 5.9K | NO | NO | NO |
Canon C500 MKII | 4K 17:9/UHD | YES | YES | YES |
Canon C700 | 4K | YES | YES | YES |
Canon C700 MKII | 5.9K | NO | NO | NO |
Canon C700 MKII | 4K UHD | YES | YES | YES |
Canon 1DX MKIII | 5.5K RAW | YES* (16-20mm) | NO | NO |
Canon 1DX MKIII | 4K UHD | YES | YES | YES |
Canon EOS R5 | 8K UHD | YES* (16-20mm) | NO | NO |
Canon EOS R5 | 4K UHD | YES | YES | YES |
Canon C70 | 4K/4K UHD | YES | YES | YES |
Panasonic EVA1 | 5.7K RAW | YES | YES | YES |
Panasonic Varicam LT | 4K | YES | YES | YES |
Panasonic Varicam 35 | 4K FF | YES | YES | YES |
Panasonic GH4 | 4K DCI | YES | YES | YES |
Panasonic GH5s | 4K DCI | YES | YES | YES |
Panasonic S1H | 6K 3:2 | YES* (17-20mm) | NO | NO |
Panasonic S1H | 4K DCI/UHD | YES | YES | YES |
Compatible Cameras (Continued)
Camera | Resolution | 11-20mm T2.9 | 25-75mm T2.9 | 50-135mm MKI/MKII |
---|
ARRI ALEXA Plus/Studio/M | 2.8K | YES | YES | YES |
ARRI ALEXA XT/XR/SXT | 3.4K Open Gate | YES* (13-20mm) | YES | YES |
ARRI ALEXA Mini | 4K UHD 16:9 | YES | YES | YES |
ARRI AMIRA | 4K UHD | YES | YES | YES |
ARRI ALEXA LF/Mini LF | 4K UHD 16:9 | YES* (16-20mm) | YES | YES |
ARRI ALEXA65 | 6.5K | NO | NO | NO |
ARRI ALEXA65 | 5K | NO | NO | NO |
Sony FS7/FS7MK II | 4K UHD 16:9 | YES | YES | YES |
Sony FS700 | 2K | YES | YES | YES |
Sony FX9 | FF 6K 16:9 | YES* (16-20mm) | NO | NO |
Sony FX9 | 4K UHD 16:9 | YES | YES | YES |
Sony a7R III | 4K UHD 16:9 | YES* (15-20mm) | YES* (35-75mm) | YES* (75-135mm) |
Sony F55 | 4K UHD 16:9 | YES | YES | YES |
Sony VENICE | FF 6K 3:2 | YES* (16-20mm) | YES* (35-75mm) | YES* (75-135mm) |
Sony VENICE | 4K 17:9 | YES | YES | YES |
Z-CAM E2 | C4K | YES | YES | YES |
Z-CAM E2-S6 | 6K Open Gate | YES | YES | YES |
Z-CAM E2-F6 | 6K Open Gate | YES* (16-20mm) | YES* (35-75mm) | YES* (75-135mm) |
Z-CAM E2-F6 | 4K DCI | YES | YES | YES |
Z-CAM E2-F8 | 6K Open Gate | YES* (16-20mm) | YES* (35-75mm) | YES* (75-135mm) |
Z-CAM E2-F8 | 4K DCI | YES | YES | YES |
FUJI XT-2 | 4K UHD 16:9 | YES | YES | YES |
FUJI XT-3 | 4K DCI 17:9 30p | YES | YES | YES |
FUJI XT-4 | 4K DCI 17:9 30p | YES | YES | YES |
FUJI GFX100 | 4K DCI 3:2 | NO | NO | NO |
FUJI GFX100 | 4K UHD | NO | NO | NO |
Phantom Flex4K | 4K | YES* (13mm-20mm) | YES | YES |
Panavision DXL2 | 8K | NO | NO | YES |
Panavision DXL2 | 6K | NO | YES | YES |
Fast 2.9 Aperture
Constant T2.9 maximum aperture zoom lens
Minimal Breathing
Parfocal lens design prevents focus shift as you change your zoom
Cine-Style Gearing
0.8 MOD geared focus, aperture, and zoom rings
Rounded Bokeh
9-blade aperture for smooth bokeh effects
95mm Front
Common 95mm front diameter for use with most matte boxes
Interchangeable Mount
Separately available interchangeable PL, EF, and MFT mounts
Filter Thread
86mm filter thread
Tokina Cinema 25-75mm T2.9 Specs
Focal Length | 25 to 75mm |
Lens Mount | Sony E |
Lens Format Coverage | Super35/APS-C |
Image Circle | 36.0 mm |
Maximum Aperture | T2.9 |
Minimum Aperture | T22 |
Minimum Focus Distance | From Camera Sensor: 2.4` / 74 cm |
Optical Design | 18 Elements in 15 Groups |
Diaphragm Blades | 9 |
Gear MOD & Pitch | Focus: 0.8 MOD / 32 Pitch Iris: 0.8 MOD / 32 Pitch Zoom: 0.8 MOD / 32 Pitch |
Front Diameter | 95 mm |
Filter Thread | 86 mm |
Focus Scales | Imperial |
Focus Rotation | 300° |
Zoom Ratio | 3x |
Image Stabilization | No |
Length | 7.8" / 199.1 mm |
Packaging Info
Package Weight | 6.115 lb |
Box Dimensions (LxWxH) | 11.8 x 8.3 x 6.5" |
In the Box
- Tokina 25-75mm T2.9 Cinema Zoom Lens (E Mount)
- Pouch
- Zoom Stick
- 2-Year Manufacturer Warranty
Customer reviews
Recommendation for purchase