Jason Cases PNX2000BU Overview
This genuine Pelican 1510 Hard-Shell Wheeled Case from Jason Cases has a laser-cut foam insert designed to protect your Panasonic HC-X2000 camera with top handle, external mic, batteries, charger, and accessories during transport and storage.
The Pelican 1510 case is corrosion and dustproof, air and watertight, and resistant to chemicals. Use it to carry any kind of equipment that needs to be protected from the elements. It is made of an ultrahigh-impact structural copolymer for strength and durability. It has a 0.25" neoprene O-ring and includes an automatic purge valve for quick equalization after changes in atmospheric pressure. It has a hinged lid with double ABS latches plus padlock protectors that provide added strength and extra security against cutting and theft.
Compatibility
- Panasonic HC-X2000 camera with top handle
- External microphone
- Two Panasonic batteries
- Two built-in SD media slots
- Panasonic battery charger
- Multiple slots for extra accessories
Construction
- Genuine Pelican 1510 wheeled case
- Laser-cut foam insert with labeled blue overlay
- Built-in wheels, retractable top handle, and side handle
- Watertight, airtight, and dustproof
- Ultrahigh-impact copolymer construction
- Built-in purge valve
- Double-throw latches
Jason Cases PNX2000BU Specs
Key Specs
Color | Black |
Carry/Transport Options | Handle, Retractable Handle, Wheels (Built-In) |
Type of Closure | Latch |
Interior Type | Precut Foam |
Water Resistance | Waterproof |
Dimensions | Exterior 22 x 13.8 x 9" / 55.9 x 35.1 x 22.9 cm Interior 19.8 x 11 x 7.6" / 50.2 x 27.9 x 19.3 cm 1.79" / 4.55 cm (Lid Depth) 5.79" / 14.71 cm (Base Depth) |
Weight | 11.9 lb / 5.4 kg (Without Foam) |
Camera Compatibility | Panasonic HC-X2000 |
Carry/Transport Options | Handle, Retractable Handle, Wheels (Built-In) |
Number of Casters/Wheels | 2 |
Type of Closure | Latch |
Interior Type | Precut Foam |
Environmental
Water Resistance | Waterproof |
IP Rating | IP67 |
Maximum Buoyancy | 64.15 lb / 29.1 kg |
Certifications | DEF STAN 81-41 |
Operating Temperature | -40 to 210°F / -40 to 98°C |
Features
ATA Compliant | No |
Bottle Pocket | No |
Hydration Bladder Compatible | No |
Stand/Tripod Holder | No |
Pressure/Purge Valve | Yes |
RFID-Blocking Pockets | No |
Security Lock | Accepts Padlock (Not Included) |
General
Maximum Volume | 0.96 ft³ / 0.03 m³ |
Materials | Exterior: Polypropylene |
Padded Interior | Yes |
Dimensions | Exterior 22 x 13.8 x 9" / 55.9 x 35.1 x 22.9 cm Interior 19.8 x 11 x 7.6" / 50.2 x 27.9 x 19.3 cm 1.79" / 4.55 cm (Lid Depth) 5.79" / 14.71 cm (Base Depth) |
Weight | 11.9 lb / 5.4 kg (Without Foam) |
In the Box
- Jason Cases Hard-Shell Wheeled Case for Panasonic HC-X2000
- Laser-Cut Foam Insert
- Lifetime Warranty
No posts found