EAN: 810053972823
Communicate with visitors and remotely unlock doors by adding the DHI-VTO2211G-WP 2MP Wi-Fi Outdoor Station from Dahua Technology to your intercom system. Compatible with VTH series monitors (available separately), this unit combines video intercom and access control functionality (door control and IC card reading). It has a built-in omnidirectional microphone and speaker for two-way audio. An integrated 2MP camera equipped with a 1/2.8 CMOS sensor captures 1080p resolution video at 30 fps from a 142° diagonal field of view.
Compliance with ONVIF profiles C and S enables interoperability with a wide range of surveillance devices. The DHI-VTO2211G-WP is housed in an IP65-rated enclosure for protection from water.
Provides video intercom and access control functionality
Compatible with VTH series monitors
Door control includes electric lock, exit button, lock control (NC by default), and door status detection
IC card reading for up to 10,000 users
1.2 to 2 card reading distance
Video motion detection
Two-way audio with echo suppression and digital noise reduction
Leave and retrieve audio/video messages
Remotely unlock doors with DMSS app
Audible alarm if removed from a wall
Supports wireless network integration and PoE
Dell OptiPlex 5400 Specs
Operating System | Windows 10 Pro (64-Bit) |
Performance
Processor | Intel Core i5-12500 (12th Gen) |
CPU | 3 to 4.6 GHz Performance 6-Core |
L3 Cache | 18 MB |
Graphics Type | Integrated |
GPU | Intel UHD Graphics 770 |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 16 GB |
Memory Configuration | 1 x 16 GB |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 2 (1 Available) |
Buffered Memory | No |
ECC Memory | No |
Display
Panel Type | LCD |
Size | 23.8" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Maximum Brightness | 250 nits / cd/m2 |
Color Gamut | 99% sRGB |
Refresh Rate | 60 Hz |
Contrast Ratio | 1000:1 |
Response Time | 14 ms |
Variable Refresh Technology | None |
Viewing Angle (H x V) | 178 x 178° |
Storage and Expansion
2.5" Slots | 1 x Height Unspecified (Available) |
SSD Slots | 1 x M.2 2230, 2280 PCIe 3.0 x4 (In Use) 1 x M.2 2230, 2280 PCIe 3.0 x4 (Available) |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
Optical Drive | None |
I/O
Ports | 2 x USB-A 3.1/3.2 Gen 2 3 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB-C | 1 x USB 3.1/3.2 Gen 2 |
Display | 1 x DisplayPort 1.4a Output 1 x HDMI 2.0 Output 1 x HDMI 1.4a Input |
Audio I/O | 1 x 1/8" / 3.5 mm Line Output 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | 2 |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.2 |
NFC | No |
Webcam | User-Facing: 2 MP (1080p) |
Keyboard & Mouse
Keyboard | 104-Key Wireless Chiclet Full-Size Keyboard with Number Pad |
Pointing Device | Wireless Mouse |
General
Security | Dedicated Hardware TPM Security Chip, Kensington Lock Slot |
Power Supply | 160 W with IEC |
AC Input Power | 90 to 264 VAC, 50 / 60 Hz at 3.6 A |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 20 to 80% (Non-Condensing) |
Certifications | ENERGY STAR, EPEATGOLD *as per Manufacturer |
Mounting-Hole Pattern | 100 x 100 mm |
Dimensions | 21.3 x 13.5 x 2.1" / 54.1 x 34.3 x 5.3 cm |
Weight | 14.73 lb / 6.68 kg |
Packaging Info
Package Weight | 26.57 lb |
Box Dimensions (LxWxH) | 32.5 x 19.13 x 7.13" |
In the Box
- Dahua Technology DHI-VTO2211G-WP 2MP Wi-Fi Outdoor Station
- 4-Year Manufacturer Warranty
No posts found